Stockpro Online
288K subscribers
25.3K photos
154 videos
99 files
8.55K links
Official Stock Market Telegram Channel of StockPro™️. Research is being posted by Dr Seema Jain (SEBI Certified Research Analyst- INH100006667).
Contact us: @stockproteam


Official website www.stockproonline.com
Disclaimer: https://shorturl.at/0SEIk
Download Telegram
Forwarded from STOCKPRO LIVE DATA ALERT
BANKNIFTY
IV | Call: 0.00, Put: 0.00, Diff: 0.00
23-Oct-2024 | PCR: 0.82 | I-PCR: 1.09
30-Oct-2024 | PCR: 0.89 | I-PCR: 1.63
06-Nov-2024 | PCR: 0.80 | I-PCR: 1.14
13-Nov-2024 | PCR: 0.65 | I-PCR: 2.27
27-Nov-2024 | PCR: 1.16 | I-PCR: 1.15
24-Dec-2024 | PCR: 2.00 | I-PCR: 1.80


#BANKNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
BankNifty Heatmap

Top Gainers
ICICIBANK
AXISBANK
SBIN


Top Losers
AUBANK
INDUSINDBK


#BankNifty #heatmap
Forwarded from STOCKPRO LIVE DATA ALERT
BANKNIFTY
IV | Call: 67.00, Put: 64.00, Diff: -3.00
23-Oct-2024 | PCR: 1.19 | I-PCR: 0.67
30-Oct-2024 | PCR: 0.98 | I-PCR: 0.95
06-Nov-2024 | PCR: 0.90 | I-PCR: 0.83
13-Nov-2024 | PCR: 0.90 | I-PCR: 0.14
27-Nov-2024 | PCR: 1.16 | I-PCR: 0.92
24-Dec-2024 | PCR: 1.92 | I-PCR: 0.58


#BANKNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
BankNifty Heatmap

Top Gainers
HDFCBANK
AXISBANK
FEDERALBNK


Top Losers
KOTAKBANK
ICICIBANK
INDUSINDBK


#BankNifty #heatmap
Forwarded from STOCKPRO LIVE DATA ALERT
BANKNIFTY
IV | Call: 90.00, Put: 101.00, Diff: 11.00
23-Oct-2024 | PCR: 1.00 | I-PCR: 1.08
30-Oct-2024 | PCR: 0.94 | I-PCR: 0.99
06-Nov-2024 | PCR: 0.83 | I-PCR: 0.99
13-Nov-2024 | PCR: 0.90 | I-PCR: 0.59
27-Nov-2024 | PCR: 1.07 | I-PCR: 1.05
24-Dec-2024 | PCR: 1.89 | I-PCR: 1.12


#BANKNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
BankNifty Heatmap

Top Gainers
HDFCBANK
KOTAKBANK
AXISBANK


Top Losers
ICICIBANK
IDFCFIRSTB
SBIN


#BankNifty #heatmap
Forwarded from STOCKPRO LIVE DATA ALERT
BANKNIFTY
IV | Call: 96.00, Put: 73.00, Diff: -23.00
23-Oct-2024 | PCR: 0.78 | I-PCR: 1.03
30-Oct-2024 | PCR: 0.78 | I-PCR: 1.49
06-Nov-2024 | PCR: 0.51 | I-PCR: 0.80
13-Nov-2024 | PCR: 0.66 | I-PCR: 3.45
27-Nov-2024 | PCR: 0.72 | I-PCR: 1.10
24-Dec-2024 | PCR: 1.82 | I-PCR: 1.61


#BANKNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
BANKNIFTY
IV | Call: 20.00, Put: 11.00, Diff: -9.00
23-Oct-2024 | PCR: 0.89 | I-PCR: 1.33
30-Oct-2024 | PCR: 0.86 | I-PCR: 1.40
06-Nov-2024 | PCR: 0.54 | I-PCR: 1.49
13-Nov-2024 | PCR: 0.53 | I-PCR: 2.16
27-Nov-2024 | PCR: 0.76 | I-PCR: 2.67
24-Dec-2024 | PCR: 1.69 | I-PCR: 2.26
26-Mar-2025 | PCR: 1.84 | I-PCR: 3.97


#BANKNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
BankNifty Heatmap

Top Gainers
HDFCBANK
AUBANK
BANKBARODA


Top Losers
ICICIBANK
AXISBANK
IDFCFIRSTB


#BankNifty #heatmap
Forwarded from STOCKPRO LIVE DATA ALERT
BankNifty Heatmap

Top Gainers
HDFCBANK
SBIN
AXISBANK


Top Losers
KOTAKBANK
AUBANK
ICICIBANK


#BankNifty #heatmap