Stockpro Online
288K subscribers
25.3K photos
154 videos
99 files
8.55K links
Official Stock Market Telegram Channel of StockPro™️. Research is being posted by Dr Seema Jain (SEBI Certified Research Analyst- INH100006667).
Contact us: @stockproteam


Official website www.stockproonline.com
Disclaimer: https://shorturl.at/0SEIk
Download Telegram
Forwarded from STOCKPRO LIVE DATA ALERT
FINNIFTY
IV | Call: 67.00, Put: 75.00, Diff: 8.00
29-Oct-2024 | PCR: 0.60 | I-PCR: 1.04
05-Nov-2024 | PCR: 0.70 | I-PCR: 1.40


#FINNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
BANKNIFTY
IV | Call: 75.00, Put: 90.00, Diff: 15.00
30-Oct-2024 | PCR: 0.61 | I-PCR: 1.00
06-Nov-2024 | PCR: 0.64 | I-PCR: 1.17
13-Nov-2024 | PCR: 0.39 | I-PCR: 1.11
27-Nov-2024 | PCR: 0.77 | I-PCR: 2.78
24-Dec-2024 | PCR: 1.65 | I-PCR: 4.54


#BANKNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
MIDCPNIFTY
IV | Call: 81.00, Put: 102.00, Diff: 21.00
28-Oct-2024 | PCR: 0.59 | I-PCR: 1.11
04-Nov-2024 | PCR: 0.68 | I-PCR: 2.74
11-Nov-2024 | PCR: 0.63 | I-PCR: 0.00


#MIDCPNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
NIFTY
IV | Call: 73.00, Put: 77.00, Diff: 4.00
31-Oct-2024 | PCR: 0.78 | I-PCR: 0.83
07-Nov-2024 | PCR: 0.89 | I-PCR: 1.05
14-Nov-2024 | PCR: 0.53 | I-PCR: 1.05
21-Nov-2024 | PCR: 0.35 | I-PCR: 2.47
28-Nov-2024 | PCR: 1.21 | I-PCR: 2.33
05-Dec-2024 | PCR: 0.00 | I-PCR: 0.00
26-Dec-2024 | PCR: 1.47 | I-PCR: 4.16


#NIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
FINNIFTY
IV | Call: 109.00, Put: 98.00, Diff: -11.00
29-Oct-2024 | PCR: 0.98 | I-PCR: 0.50
05-Nov-2024 | PCR: 0.82 | I-PCR: 0.54
12-Nov-2024 | PCR: 0.00 | I-PCR: 0.00


#FINNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
BANKNIFTY
IV | Call: 102.00, Put: 97.00, Diff: -5.00
30-Oct-2024 | PCR: 0.81 | I-PCR: 0.72
06-Nov-2024 | PCR: 0.84 | I-PCR: 0.72
13-Nov-2024 | PCR: 0.55 | I-PCR: 0.79
27-Nov-2024 | PCR: 0.83 | I-PCR: 1.11
24-Dec-2024 | PCR: 1.58 | I-PCR: 0.96


#BANKNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
MIDCPNIFTY
IV | Call: 81.00, Put: 79.00, Diff: -2.00
28-Oct-2024 | PCR: 0.89 | I-PCR: 1.24
04-Nov-2024 | PCR: 0.76 | I-PCR: 1.07
11-Nov-2024 | PCR: 0.37 | I-PCR: 0.00


#MIDCPNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
NIFTY
IV | Call: 75.00, Put: 91.00, Diff: 16.00
07-Nov-2024 | PCR: 0.89 | I-PCR: 0.73
14-Nov-2024 | PCR: 1.05 | I-PCR: 0.70
21-Nov-2024 | PCR: 0.82 | I-PCR: 0.77
28-Nov-2024 | PCR: 1.27 | I-PCR: 1.10
05-Dec-2024 | PCR: 0.23 | I-PCR: 0.26
26-Dec-2024 | PCR: 1.47 | I-PCR: 1.54
30-Jan-2025 | PCR: 3.51 | I-PCR: 1.42


#NIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
FINNIFTY
IV | Call: 70.00, Put: 75.00, Diff: 5.00
12-Nov-2024 | PCR: 0.60 | I-PCR: 0.78
19-Nov-2024 | PCR: 0.39 | I-PCR: 0.52
26-Nov-2024 | PCR: 1.01 | I-PCR: 0.40


#FINNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
BANKNIFTY
IV | Call: 22.00, Put: 23.00, Diff: 1.00
06-Nov-2024 | PCR: 0.79 | I-PCR: 0.79
13-Nov-2024 | PCR: 0.86 | I-PCR: 0.65
27-Nov-2024 | PCR: 1.08 | I-PCR: 0.87
24-Dec-2024 | PCR: 1.23 | I-PCR: 1.42
29-Jan-2025 | PCR: 0.40 | I-PCR: 2.30


#BANKNIFTY #OIData