Market Mastery: Weekly Insights
📈 Get ready for some serious market insights! 💼 This week, we’re diving deep into the NIFTY BANK NIFTY stance for the upcoming week and uncovering which stocks have seen massive buying today.
💀Disclaimer: Any stock shown in the content/post/story shouldn’t be considered any tip/advice to invest/trade. These are only for educational & informational purposes.
🚀 Don’t miss out on the action! Stay ahead of the game and make informed decisions. 💡 CLICK LINK IN BIO for exclusive analysis and tips to maximize your gains. Let’s conquer the markets together! 💪
#StockMarket #Investing #Finance #TradingTips #MarketAnalysis #NIFTY #BANKNIFTY #Stocks #BuyNow #InvestmentStrategy #FinancialFreedom #WealthBuilding #MarketInsights #SmartInvesting #ProfitPotential #TradingSignals #MoneyMoves #InvestSmart #TradeLikeAPro #FinancialGrowth #StockPicks #MarketWatch #InvestmentOpportunity #ClickLinkInBio 📊
https://www.instagram.com/reel/C5I7UIjyxR1/?igsh=cWZpaHA0dTA3d2Uz
📈 Get ready for some serious market insights! 💼 This week, we’re diving deep into the NIFTY BANK NIFTY stance for the upcoming week and uncovering which stocks have seen massive buying today.
💀Disclaimer: Any stock shown in the content/post/story shouldn’t be considered any tip/advice to invest/trade. These are only for educational & informational purposes.
🚀 Don’t miss out on the action! Stay ahead of the game and make informed decisions. 💡 CLICK LINK IN BIO for exclusive analysis and tips to maximize your gains. Let’s conquer the markets together! 💪
#StockMarket #Investing #Finance #TradingTips #MarketAnalysis #NIFTY #BANKNIFTY #Stocks #BuyNow #InvestmentStrategy #FinancialFreedom #WealthBuilding #MarketInsights #SmartInvesting #ProfitPotential #TradingSignals #MoneyMoves #InvestSmart #TradeLikeAPro #FinancialGrowth #StockPicks #MarketWatch #InvestmentOpportunity #ClickLinkInBio 📊
https://www.instagram.com/reel/C5I7UIjyxR1/?igsh=cWZpaHA0dTA3d2Uz
Forwarded from STOCKPRO LIVE DATA ALERT
NIFTY
IV | Call: 52.00, Put: 86.00, Diff: 34.00
03-Oct-2024 | PCR: 0.73 | I-PCR: 1.55
10-Oct-2024 | PCR: 0.72 | I-PCR: 1.80
17-Oct-2024 | PCR: 0.51 | I-PCR: 2.59
24-Oct-2024 | PCR: 0.57 | I-PCR: 4.71
31-Oct-2024 | PCR: 1.10 | I-PCR: 1.43
28-Nov-2024 | PCR: 1.99 | I-PCR: 3.81
26-Dec-2024 | PCR: 1.67 | I-PCR: 4.77
#NIFTY #OIData
IV | Call: 52.00, Put: 86.00, Diff: 34.00
03-Oct-2024 | PCR: 0.73 | I-PCR: 1.55
10-Oct-2024 | PCR: 0.72 | I-PCR: 1.80
17-Oct-2024 | PCR: 0.51 | I-PCR: 2.59
24-Oct-2024 | PCR: 0.57 | I-PCR: 4.71
31-Oct-2024 | PCR: 1.10 | I-PCR: 1.43
28-Nov-2024 | PCR: 1.99 | I-PCR: 3.81
26-Dec-2024 | PCR: 1.67 | I-PCR: 4.77
#NIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
NIFTY
IV | Call: 29.00, Put: 49.00, Diff: 20.00
03-Oct-2024 | PCR: 0.64 | I-PCR: 1.76
10-Oct-2024 | PCR: 0.61 | I-PCR: 2.34
17-Oct-2024 | PCR: 0.50 | I-PCR: 2.62
24-Oct-2024 | PCR: 0.63 | I-PCR: 3.63
31-Oct-2024 | PCR: 1.27 | I-PCR: 3.58
28-Nov-2024 | PCR: 2.02 | I-PCR: 6.19
26-Dec-2024 | PCR: 1.67 | I-PCR: 1.01
#NIFTY #OIData
IV | Call: 29.00, Put: 49.00, Diff: 20.00
03-Oct-2024 | PCR: 0.64 | I-PCR: 1.76
10-Oct-2024 | PCR: 0.61 | I-PCR: 2.34
17-Oct-2024 | PCR: 0.50 | I-PCR: 2.62
24-Oct-2024 | PCR: 0.63 | I-PCR: 3.63
31-Oct-2024 | PCR: 1.27 | I-PCR: 3.58
28-Nov-2024 | PCR: 2.02 | I-PCR: 6.19
26-Dec-2024 | PCR: 1.67 | I-PCR: 1.01
#NIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
NIFTY
IV | Call: 25.00, Put: 20.00, Diff: -5.00
03-Oct-2024 | PCR: 0.70 | I-PCR: 1.19
10-Oct-2024 | PCR: 0.56 | I-PCR: 1.75
17-Oct-2024 | PCR: 0.51 | I-PCR: 2.67
24-Oct-2024 | PCR: 0.62 | I-PCR: 3.69
31-Oct-2024 | PCR: 1.19 | I-PCR: 3.38
28-Nov-2024 | PCR: 1.92 | I-PCR: 6.52
26-Dec-2024 | PCR: 1.67 | I-PCR: 1.53
#NIFTY #OIData
IV | Call: 25.00, Put: 20.00, Diff: -5.00
03-Oct-2024 | PCR: 0.70 | I-PCR: 1.19
10-Oct-2024 | PCR: 0.56 | I-PCR: 1.75
17-Oct-2024 | PCR: 0.51 | I-PCR: 2.67
24-Oct-2024 | PCR: 0.62 | I-PCR: 3.69
31-Oct-2024 | PCR: 1.19 | I-PCR: 3.38
28-Nov-2024 | PCR: 1.92 | I-PCR: 6.52
26-Dec-2024 | PCR: 1.67 | I-PCR: 1.53
#NIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
NIFTY
IV | Call: 70.00, Put: 67.00, Diff: -3.00
10-Oct-2024 | PCR: 0.61 | I-PCR: 0.90
17-Oct-2024 | PCR: 0.62 | I-PCR: 0.95
24-Oct-2024 | PCR: 0.51 | I-PCR: 0.87
31-Oct-2024 | PCR: 1.16 | I-PCR: 2.15
07-Nov-2024 | PCR: 13.39 | I-PCR: 92.00
28-Nov-2024 | PCR: 1.96 | I-PCR: 2.78
26-Dec-2024 | PCR: 1.66 | I-PCR: 1.32
#NIFTY #OIData
IV | Call: 70.00, Put: 67.00, Diff: -3.00
10-Oct-2024 | PCR: 0.61 | I-PCR: 0.90
17-Oct-2024 | PCR: 0.62 | I-PCR: 0.95
24-Oct-2024 | PCR: 0.51 | I-PCR: 0.87
31-Oct-2024 | PCR: 1.16 | I-PCR: 2.15
07-Nov-2024 | PCR: 13.39 | I-PCR: 92.00
28-Nov-2024 | PCR: 1.96 | I-PCR: 2.78
26-Dec-2024 | PCR: 1.66 | I-PCR: 1.32
#NIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
NIFTY
IV | Call: 85.00, Put: 81.00, Diff: -4.00
10-Oct-2024 | PCR: 0.54 | I-PCR: 3.01
17-Oct-2024 | PCR: 0.66 | I-PCR: 5.67
24-Oct-2024 | PCR: 0.49 | I-PCR: 7.72
31-Oct-2024 | PCR: 1.16 | I-PCR: 2.68
07-Nov-2024 | PCR: 3.50 | I-PCR: 0.07
28-Nov-2024 | PCR: 2.03 | I-PCR: 7.09
26-Dec-2024 | PCR: 1.64 | I-PCR: 1.74
27-Mar-2025 | PCR: 2.03 | I-PCR: 3.21
26-Jun-2025 | PCR: 139.36 | I-PCR: 3.90
24-Dec-2025 | PCR: 4.86 | I-PCR: 4.72
#NIFTY #OIData
IV | Call: 85.00, Put: 81.00, Diff: -4.00
10-Oct-2024 | PCR: 0.54 | I-PCR: 3.01
17-Oct-2024 | PCR: 0.66 | I-PCR: 5.67
24-Oct-2024 | PCR: 0.49 | I-PCR: 7.72
31-Oct-2024 | PCR: 1.16 | I-PCR: 2.68
07-Nov-2024 | PCR: 3.50 | I-PCR: 0.07
28-Nov-2024 | PCR: 2.03 | I-PCR: 7.09
26-Dec-2024 | PCR: 1.64 | I-PCR: 1.74
27-Mar-2025 | PCR: 2.03 | I-PCR: 3.21
26-Jun-2025 | PCR: 139.36 | I-PCR: 3.90
24-Dec-2025 | PCR: 4.86 | I-PCR: 4.72
#NIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
NIFTY
IV | Call: 40.00, Put: 61.00, Diff: 21.00
10-Oct-2024 | PCR: 0.63 | I-PCR: 0.81
17-Oct-2024 | PCR: 0.75 | I-PCR: 1.10
24-Oct-2024 | PCR: 0.50 | I-PCR: 1.28
31-Oct-2024 | PCR: 1.02 | I-PCR: 1.35
07-Nov-2024 | PCR: 0.37 | I-PCR: 0.62
28-Nov-2024 | PCR: 1.64 | I-PCR: 3.44
26-Dec-2024 | PCR: 1.59 | I-PCR: 1.52
27-Mar-2025 | PCR: 1.84 | I-PCR: 2.90
26-Jun-2025 | PCR: 105.84 | I-PCR: 2.85
24-Dec-2025 | PCR: 4.69 | I-PCR: 4.45
#NIFTY #OIData
IV | Call: 40.00, Put: 61.00, Diff: 21.00
10-Oct-2024 | PCR: 0.63 | I-PCR: 0.81
17-Oct-2024 | PCR: 0.75 | I-PCR: 1.10
24-Oct-2024 | PCR: 0.50 | I-PCR: 1.28
31-Oct-2024 | PCR: 1.02 | I-PCR: 1.35
07-Nov-2024 | PCR: 0.37 | I-PCR: 0.62
28-Nov-2024 | PCR: 1.64 | I-PCR: 3.44
26-Dec-2024 | PCR: 1.59 | I-PCR: 1.52
27-Mar-2025 | PCR: 1.84 | I-PCR: 2.90
26-Jun-2025 | PCR: 105.84 | I-PCR: 2.85
24-Dec-2025 | PCR: 4.69 | I-PCR: 4.45
#NIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
NIFTY
IV | Call: 2.00, Put: 15.00, Diff: 13.00
10-Oct-2024 | PCR: 0.73 | I-PCR: 1.26
17-Oct-2024 | PCR: 0.71 | I-PCR: 1.35
24-Oct-2024 | PCR: 0.54 | I-PCR: 1.86
31-Oct-2024 | PCR: 1.02 | I-PCR: 1.46
07-Nov-2024 | PCR: 0.34 | I-PCR: 0.55
28-Nov-2024 | PCR: 1.68 | I-PCR: 3.81
26-Dec-2024 | PCR: 1.59 | I-PCR: 1.53
27-Mar-2025 | PCR: 1.83 | I-PCR: 2.97
26-Jun-2025 | PCR: 100.31 | I-PCR: 2.98
24-Dec-2025 | PCR: 4.55 | I-PCR: 4.50
#NIFTY #OIData
IV | Call: 2.00, Put: 15.00, Diff: 13.00
10-Oct-2024 | PCR: 0.73 | I-PCR: 1.26
17-Oct-2024 | PCR: 0.71 | I-PCR: 1.35
24-Oct-2024 | PCR: 0.54 | I-PCR: 1.86
31-Oct-2024 | PCR: 1.02 | I-PCR: 1.46
07-Nov-2024 | PCR: 0.34 | I-PCR: 0.55
28-Nov-2024 | PCR: 1.68 | I-PCR: 3.81
26-Dec-2024 | PCR: 1.59 | I-PCR: 1.53
27-Mar-2025 | PCR: 1.83 | I-PCR: 2.97
26-Jun-2025 | PCR: 100.31 | I-PCR: 2.98
24-Dec-2025 | PCR: 4.55 | I-PCR: 4.50
#NIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
NIFTY
IV | Call: 54.00, Put: 62.00, Diff: 8.00
17-Oct-2024 | PCR: 0.65 | I-PCR: 1.19
24-Oct-2024 | PCR: 0.60 | I-PCR: 1.48
31-Oct-2024 | PCR: 1.00 | I-PCR: 1.46
07-Nov-2024 | PCR: 0.36 | I-PCR: 0.67
28-Nov-2024 | PCR: 1.67 | I-PCR: 3.60
26-Dec-2024 | PCR: 1.58 | I-PCR: 1.51
27-Mar-2025 | PCR: 1.84 | I-PCR: 3.01
26-Jun-2025 | PCR: 98.52 | I-PCR: 2.71
24-Dec-2025 | PCR: 4.53 | I-PCR: 4.51
#NIFTY #OIData
IV | Call: 54.00, Put: 62.00, Diff: 8.00
17-Oct-2024 | PCR: 0.65 | I-PCR: 1.19
24-Oct-2024 | PCR: 0.60 | I-PCR: 1.48
31-Oct-2024 | PCR: 1.00 | I-PCR: 1.46
07-Nov-2024 | PCR: 0.36 | I-PCR: 0.67
28-Nov-2024 | PCR: 1.67 | I-PCR: 3.60
26-Dec-2024 | PCR: 1.58 | I-PCR: 1.51
27-Mar-2025 | PCR: 1.84 | I-PCR: 3.01
26-Jun-2025 | PCR: 98.52 | I-PCR: 2.71
24-Dec-2025 | PCR: 4.53 | I-PCR: 4.51
#NIFTY #OIData