22.3K subscribers
73.6K photos
35 videos
283 files
5.26K links
India's Fastest Stock Market News/Update Provider Telegram Channel

🔰For any query dm 👉 @ismdu

⛔️Disclaimer⛔️

All Posts Are For Educational Purposes. Do your own research before investing.
Download Telegram
#IEX #July Business Update | Overall volumes at 8,522 million units, up 19% YoY & market clearing price at ₹4.55/unit, down 16% YoY https://t.co/cLfAPVft29
#July #MutualFund Data | Net equity inflow at ₹7,505 cr vs ₹8,245 cr inflows (MoM). ETF outflow at ₹353 cr vs ₹3,402 cr inflows (MoM) https://t.co/iS8bnbg7Tb
#July #MutualFund Data | Total debt scheme inflow at ₹61,440 cr vs ₹14,136 cr outflows (MoM). Total assets under management at ₹46.37 lakh cr vs ₹44.39 lakh cr (MoM) https://t.co/0m7TqZJS1v
@sonalbhutra @PavitraParekh1 #July #MutualFund Data | Dividend yield fund inflow at ₹342 cr vs ₹398 cr inflows (MoM). ELSS outflow at ₹592 cr vs ₹475 cr outflows (MoM) https://t.co/ilefB2uhpZ
#July #MutualFund Data | July #SIP inflows at an all-time high of ₹15,243 cr https://t.co/G3BAvGij3p
#Breaking | #July #WPI #inflation at -1.36% vs -4.12% in June

WPI Inflation in negative territory for 4th straight month https://t.co/byeaKHa7uW
#July #WPI #inflation at -1.36% | Food inflation at 7.75% vs -1.24% (MoM) https://t.co/ATDW3V95aN
#July #WPI #inflation at -1.36% | All Commodities Index Up 1.95% (MoM) https://t.co/nlJul3gMBS