Forwarded from STOCKPRO LIVE DATA ALERT
NIFTY
IV | Call: 130.00, Put: 98.00, Diff: -32.00
24-Oct-2024 | PCR: 0.58 | I-PCR: 1.18
31-Oct-2024 | PCR: 0.89 | I-PCR: 2.64
07-Nov-2024 | PCR: 0.66 | I-PCR: 1.62
14-Nov-2024 | PCR: 0.38 | I-PCR: 3.34
21-Nov-2024 | PCR: 0.28 | I-PCR: 1.08
28-Nov-2024 | PCR: 1.24 | I-PCR: 4.00
26-Dec-2024 | PCR: 1.58 | I-PCR: 3.51
#NIFTY #OIData
IV | Call: 130.00, Put: 98.00, Diff: -32.00
24-Oct-2024 | PCR: 0.58 | I-PCR: 1.18
31-Oct-2024 | PCR: 0.89 | I-PCR: 2.64
07-Nov-2024 | PCR: 0.66 | I-PCR: 1.62
14-Nov-2024 | PCR: 0.38 | I-PCR: 3.34
21-Nov-2024 | PCR: 0.28 | I-PCR: 1.08
28-Nov-2024 | PCR: 1.24 | I-PCR: 4.00
26-Dec-2024 | PCR: 1.58 | I-PCR: 3.51
#NIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
BANKNIFTY
IV | Call: 96.00, Put: 73.00, Diff: -23.00
23-Oct-2024 | PCR: 0.78 | I-PCR: 1.03
30-Oct-2024 | PCR: 0.78 | I-PCR: 1.49
06-Nov-2024 | PCR: 0.51 | I-PCR: 0.80
13-Nov-2024 | PCR: 0.66 | I-PCR: 3.45
27-Nov-2024 | PCR: 0.72 | I-PCR: 1.10
24-Dec-2024 | PCR: 1.82 | I-PCR: 1.61
#BANKNIFTY #OIData
IV | Call: 96.00, Put: 73.00, Diff: -23.00
23-Oct-2024 | PCR: 0.78 | I-PCR: 1.03
30-Oct-2024 | PCR: 0.78 | I-PCR: 1.49
06-Nov-2024 | PCR: 0.51 | I-PCR: 0.80
13-Nov-2024 | PCR: 0.66 | I-PCR: 3.45
27-Nov-2024 | PCR: 0.72 | I-PCR: 1.10
24-Dec-2024 | PCR: 1.82 | I-PCR: 1.61
#BANKNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
MIDCPNIFTY
IV | Call: 115.00, Put: 129.00, Diff: 14.00
28-Oct-2024 | PCR: 0.60 | I-PCR: 0.88
04-Nov-2024 | PCR: 0.25 | I-PCR: 1.37
#MIDCPNIFTY #OIData
IV | Call: 115.00, Put: 129.00, Diff: 14.00
28-Oct-2024 | PCR: 0.60 | I-PCR: 0.88
04-Nov-2024 | PCR: 0.25 | I-PCR: 1.37
#MIDCPNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
NIFTY
IV | Call: 72.00, Put: 87.00, Diff: 15.00
24-Oct-2024 | PCR: 0.63 | I-PCR: 1.62
31-Oct-2024 | PCR: 0.91 | I-PCR: 3.04
07-Nov-2024 | PCR: 0.73 | I-PCR: 1.94
14-Nov-2024 | PCR: 0.51 | I-PCR: 2.77
21-Nov-2024 | PCR: 0.26 | I-PCR: 0.69
28-Nov-2024 | PCR: 1.20 | I-PCR: 3.00
26-Dec-2024 | PCR: 1.57 | I-PCR: 3.45
#NIFTY #OIData
IV | Call: 72.00, Put: 87.00, Diff: 15.00
24-Oct-2024 | PCR: 0.63 | I-PCR: 1.62
31-Oct-2024 | PCR: 0.91 | I-PCR: 3.04
07-Nov-2024 | PCR: 0.73 | I-PCR: 1.94
14-Nov-2024 | PCR: 0.51 | I-PCR: 2.77
21-Nov-2024 | PCR: 0.26 | I-PCR: 0.69
28-Nov-2024 | PCR: 1.20 | I-PCR: 3.00
26-Dec-2024 | PCR: 1.57 | I-PCR: 3.45
#NIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
BANKNIFTY
IV | Call: 20.00, Put: 11.00, Diff: -9.00
23-Oct-2024 | PCR: 0.89 | I-PCR: 1.33
30-Oct-2024 | PCR: 0.86 | I-PCR: 1.40
06-Nov-2024 | PCR: 0.54 | I-PCR: 1.49
13-Nov-2024 | PCR: 0.53 | I-PCR: 2.16
27-Nov-2024 | PCR: 0.76 | I-PCR: 2.67
24-Dec-2024 | PCR: 1.69 | I-PCR: 2.26
26-Mar-2025 | PCR: 1.84 | I-PCR: 3.97
#BANKNIFTY #OIData
IV | Call: 20.00, Put: 11.00, Diff: -9.00
23-Oct-2024 | PCR: 0.89 | I-PCR: 1.33
30-Oct-2024 | PCR: 0.86 | I-PCR: 1.40
06-Nov-2024 | PCR: 0.54 | I-PCR: 1.49
13-Nov-2024 | PCR: 0.53 | I-PCR: 2.16
27-Nov-2024 | PCR: 0.76 | I-PCR: 2.67
24-Dec-2024 | PCR: 1.69 | I-PCR: 2.26
26-Mar-2025 | PCR: 1.84 | I-PCR: 3.97
#BANKNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
MIDCPNIFTY
IV | Call: 100.00, Put: 110.00, Diff: 10.00
28-Oct-2024 | PCR: 0.83 | I-PCR: 1.42
04-Nov-2024 | PCR: 0.34 | I-PCR: 1.19
11-Nov-2024 | PCR: 0.08 | I-PCR: 0.00
#MIDCPNIFTY #OIData
IV | Call: 100.00, Put: 110.00, Diff: 10.00
28-Oct-2024 | PCR: 0.83 | I-PCR: 1.42
04-Nov-2024 | PCR: 0.34 | I-PCR: 1.19
11-Nov-2024 | PCR: 0.08 | I-PCR: 0.00
#MIDCPNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
NIFTY
IV | Call: 18.00, Put: 20.00, Diff: 2.00
24-Oct-2024 | PCR: 0.71 | I-PCR: 0.85
31-Oct-2024 | PCR: 0.88 | I-PCR: 1.51
07-Nov-2024 | PCR: 0.70 | I-PCR: 1.08
14-Nov-2024 | PCR: 0.49 | I-PCR: 1.88
21-Nov-2024 | PCR: 0.29 | I-PCR: 1.16
28-Nov-2024 | PCR: 1.19 | I-PCR: 2.53
26-Dec-2024 | PCR: 1.55 | I-PCR: 3.05
#NIFTY #OIData
IV | Call: 18.00, Put: 20.00, Diff: 2.00
24-Oct-2024 | PCR: 0.71 | I-PCR: 0.85
31-Oct-2024 | PCR: 0.88 | I-PCR: 1.51
07-Nov-2024 | PCR: 0.70 | I-PCR: 1.08
14-Nov-2024 | PCR: 0.49 | I-PCR: 1.88
21-Nov-2024 | PCR: 0.29 | I-PCR: 1.16
28-Nov-2024 | PCR: 1.19 | I-PCR: 2.53
26-Dec-2024 | PCR: 1.55 | I-PCR: 3.05
#NIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
BANKNIFTY
IV | Call: 70.00, Put: 70.00, Diff: 0.00
30-Oct-2024 | PCR: 1.02 | I-PCR: 1.42
06-Nov-2024 | PCR: 0.80 | I-PCR: 1.23
13-Nov-2024 | PCR: 0.84 | I-PCR: 3.69
27-Nov-2024 | PCR: 0.82 | I-PCR: 1.17
24-Dec-2024 | PCR: 1.79 | I-PCR: 1.45
#BANKNIFTY #OIData
IV | Call: 70.00, Put: 70.00, Diff: 0.00
30-Oct-2024 | PCR: 1.02 | I-PCR: 1.42
06-Nov-2024 | PCR: 0.80 | I-PCR: 1.23
13-Nov-2024 | PCR: 0.84 | I-PCR: 3.69
27-Nov-2024 | PCR: 0.82 | I-PCR: 1.17
24-Dec-2024 | PCR: 1.79 | I-PCR: 1.45
#BANKNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
MIDCPNIFTY
IV | Call: 81.00, Put: 95.00, Diff: 14.00
28-Oct-2024 | PCR: 0.74 | I-PCR: 0.99
04-Nov-2024 | PCR: 0.54 | I-PCR: 1.03
11-Nov-2024 | PCR: 0.44 | I-PCR: 0.00
#MIDCPNIFTY #OIData
IV | Call: 81.00, Put: 95.00, Diff: 14.00
28-Oct-2024 | PCR: 0.74 | I-PCR: 0.99
04-Nov-2024 | PCR: 0.54 | I-PCR: 1.03
11-Nov-2024 | PCR: 0.44 | I-PCR: 0.00
#MIDCPNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
NIFTY
IV | Call: 55.00, Put: 75.00, Diff: 20.00
31-Oct-2024 | PCR: 0.76 | I-PCR: 1.57
07-Nov-2024 | PCR: 0.84 | I-PCR: 2.27
14-Nov-2024 | PCR: 0.52 | I-PCR: 2.91
21-Nov-2024 | PCR: 0.35 | I-PCR: 13.63
28-Nov-2024 | PCR: 1.16 | I-PCR: 3.34
05-Dec-2024 | PCR: 0.00 | I-PCR: 0.00
26-Dec-2024 | PCR: 1.51 | I-PCR: 3.52
27-Mar-2025 | PCR: 1.81 | I-PCR: 4.64
26-Jun-2025 | PCR: 21.98 | I-PCR: 8.72
24-Dec-2025 | PCR: 3.47 | I-PCR: 30.70
#NIFTY #OIData
IV | Call: 55.00, Put: 75.00, Diff: 20.00
31-Oct-2024 | PCR: 0.76 | I-PCR: 1.57
07-Nov-2024 | PCR: 0.84 | I-PCR: 2.27
14-Nov-2024 | PCR: 0.52 | I-PCR: 2.91
21-Nov-2024 | PCR: 0.35 | I-PCR: 13.63
28-Nov-2024 | PCR: 1.16 | I-PCR: 3.34
05-Dec-2024 | PCR: 0.00 | I-PCR: 0.00
26-Dec-2024 | PCR: 1.51 | I-PCR: 3.52
27-Mar-2025 | PCR: 1.81 | I-PCR: 4.64
26-Jun-2025 | PCR: 21.98 | I-PCR: 8.72
24-Dec-2025 | PCR: 3.47 | I-PCR: 30.70
#NIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
BANKNIFTY
IV | Call: 75.00, Put: 90.00, Diff: 15.00
30-Oct-2024 | PCR: 0.61 | I-PCR: 1.00
06-Nov-2024 | PCR: 0.64 | I-PCR: 1.17
13-Nov-2024 | PCR: 0.39 | I-PCR: 1.11
27-Nov-2024 | PCR: 0.77 | I-PCR: 2.78
24-Dec-2024 | PCR: 1.65 | I-PCR: 4.54
#BANKNIFTY #OIData
IV | Call: 75.00, Put: 90.00, Diff: 15.00
30-Oct-2024 | PCR: 0.61 | I-PCR: 1.00
06-Nov-2024 | PCR: 0.64 | I-PCR: 1.17
13-Nov-2024 | PCR: 0.39 | I-PCR: 1.11
27-Nov-2024 | PCR: 0.77 | I-PCR: 2.78
24-Dec-2024 | PCR: 1.65 | I-PCR: 4.54
#BANKNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
MIDCPNIFTY
IV | Call: 81.00, Put: 102.00, Diff: 21.00
28-Oct-2024 | PCR: 0.59 | I-PCR: 1.11
04-Nov-2024 | PCR: 0.68 | I-PCR: 2.74
11-Nov-2024 | PCR: 0.63 | I-PCR: 0.00
#MIDCPNIFTY #OIData
IV | Call: 81.00, Put: 102.00, Diff: 21.00
28-Oct-2024 | PCR: 0.59 | I-PCR: 1.11
04-Nov-2024 | PCR: 0.68 | I-PCR: 2.74
11-Nov-2024 | PCR: 0.63 | I-PCR: 0.00
#MIDCPNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
NIFTY
IV | Call: 73.00, Put: 77.00, Diff: 4.00
31-Oct-2024 | PCR: 0.78 | I-PCR: 0.83
07-Nov-2024 | PCR: 0.89 | I-PCR: 1.05
14-Nov-2024 | PCR: 0.53 | I-PCR: 1.05
21-Nov-2024 | PCR: 0.35 | I-PCR: 2.47
28-Nov-2024 | PCR: 1.21 | I-PCR: 2.33
05-Dec-2024 | PCR: 0.00 | I-PCR: 0.00
26-Dec-2024 | PCR: 1.47 | I-PCR: 4.16
#NIFTY #OIData
IV | Call: 73.00, Put: 77.00, Diff: 4.00
31-Oct-2024 | PCR: 0.78 | I-PCR: 0.83
07-Nov-2024 | PCR: 0.89 | I-PCR: 1.05
14-Nov-2024 | PCR: 0.53 | I-PCR: 1.05
21-Nov-2024 | PCR: 0.35 | I-PCR: 2.47
28-Nov-2024 | PCR: 1.21 | I-PCR: 2.33
05-Dec-2024 | PCR: 0.00 | I-PCR: 0.00
26-Dec-2024 | PCR: 1.47 | I-PCR: 4.16
#NIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
BANKNIFTY
IV | Call: 102.00, Put: 97.00, Diff: -5.00
30-Oct-2024 | PCR: 0.81 | I-PCR: 0.72
06-Nov-2024 | PCR: 0.84 | I-PCR: 0.72
13-Nov-2024 | PCR: 0.55 | I-PCR: 0.79
27-Nov-2024 | PCR: 0.83 | I-PCR: 1.11
24-Dec-2024 | PCR: 1.58 | I-PCR: 0.96
#BANKNIFTY #OIData
IV | Call: 102.00, Put: 97.00, Diff: -5.00
30-Oct-2024 | PCR: 0.81 | I-PCR: 0.72
06-Nov-2024 | PCR: 0.84 | I-PCR: 0.72
13-Nov-2024 | PCR: 0.55 | I-PCR: 0.79
27-Nov-2024 | PCR: 0.83 | I-PCR: 1.11
24-Dec-2024 | PCR: 1.58 | I-PCR: 0.96
#BANKNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
MIDCPNIFTY
IV | Call: 81.00, Put: 79.00, Diff: -2.00
28-Oct-2024 | PCR: 0.89 | I-PCR: 1.24
04-Nov-2024 | PCR: 0.76 | I-PCR: 1.07
11-Nov-2024 | PCR: 0.37 | I-PCR: 0.00
#MIDCPNIFTY #OIData
IV | Call: 81.00, Put: 79.00, Diff: -2.00
28-Oct-2024 | PCR: 0.89 | I-PCR: 1.24
04-Nov-2024 | PCR: 0.76 | I-PCR: 1.07
11-Nov-2024 | PCR: 0.37 | I-PCR: 0.00
#MIDCPNIFTY #OIData