Stockpro Online
289K subscribers
23K photos
117 videos
94 files
8.45K links
Official Stock Market Telegram Channel of StockPro™️. Research is being posted by Dr Seema Jain (SEBI Certified Research Analyst- INH100006667).
Contact us: @stockproteam


Official website www.stockproonline.com
Disclaimer: https://shorturl.at/0SEIk
Download Telegram
Forwarded from STOCKPRO
NIFTY
IV | Call: 90.00, Put: 95.00, Diff: 5.00
14-Nov-2024 | PCR: 0.52 | I-PCR: 1.39
21-Nov-2024 | PCR: 0.66 | I-PCR: 2.24
28-Nov-2024 | PCR: 1.04 | I-PCR: 3.41
05-Dec-2024 | PCR: 0.38 | I-PCR: 3.83
12-Dec-2024 | PCR: 0.57 | I-PCR: 7.05
26-Dec-2024 | PCR: 1.26 | I-PCR: 4.09
30-Jan-2025 | PCR: 1.64 | I-PCR: 10.25


#NIFTY #OIData
Forwarded from STOCKPRO
FINNIFTY
IV | Call: 75.00, Put: 75.00, Diff: 0.00
19-Nov-2024 | PCR: 0.44 | I-PCR: 2.95
26-Nov-2024 | PCR: 0.14 | I-PCR: 36.50


#FINNIFTY #OIData
Forwarded from STOCKPRO
BANKNIFTY
IV | Call: 43.00, Put: 37.00, Diff: -6.00
13-Nov-2024 | PCR: 0.61 | I-PCR: 1.35
27-Nov-2024 | PCR: 0.87 | I-PCR: 2.24
24-Dec-2024 | PCR: 0.91 | I-PCR: 4.18
29-Jan-2025 | PCR: 1.02 | I-PCR: 8.06


#BANKNIFTY #OIData
Forwarded from STOCKPRO
MIDCPNIFTY
IV | Call: 80.00, Put: 90.00, Diff: 10.00
18-Nov-2024 | PCR: 0.52 | I-PCR: 1.89
25-Nov-2024 | PCR: 0.80 | I-PCR: 3.21


#MIDCPNIFTY #OIData
Forwarded from STOCKPRO
NIFTY
IV | Call: 9.00, Put: 25.00, Diff: 16.00
14-Nov-2024 | PCR: 0.70 | I-PCR: 0.86
21-Nov-2024 | PCR: 0.62 | I-PCR: 1.09
28-Nov-2024 | PCR: 1.03 | I-PCR: 1.77
05-Dec-2024 | PCR: 0.42 | I-PCR: 1.40
12-Dec-2024 | PCR: 0.56 | I-PCR: 4.16
26-Dec-2024 | PCR: 1.19 | I-PCR: 3.19
30-Jan-2025 | PCR: 1.60 | I-PCR: 5.69


#NIFTY #OIData
Forwarded from STOCKPRO
FINNIFTY
IV | Call: 60.00, Put: 65.00, Diff: 5.00
19-Nov-2024 | PCR: 0.59 | I-PCR: 1.25
26-Nov-2024 | PCR: 0.19 | I-PCR: 58.00


#FINNIFTY #OIData
Forwarded from STOCKPRO
BANKNIFTY
IV | Call: 70.00, Put: 80.00, Diff: 10.00
27-Nov-2024 | PCR: 1.07 | I-PCR: 1.69
24-Dec-2024 | PCR: 0.86 | I-PCR: 3.41
29-Jan-2025 | PCR: 0.97 | I-PCR: 5.92


#BANKNIFTY #OIData
Forwarded from STOCKPRO
MIDCPNIFTY
IV | Call: 55.00, Put: 65.00, Diff: 10.00
18-Nov-2024 | PCR: 0.65 | I-PCR: 1.09
25-Nov-2024 | PCR: 0.75 | I-PCR: 0.78


#MIDCPNIFTY #OIData
Forwarded from STOCKPRO
NIFTY
IV | Call: 35.00, Put: 67.00, Diff: 32.00
28-Nov-2024 | PCR: 0.73 | I-PCR: 1.58
05-Dec-2024 | PCR: 0.75 | I-PCR: 1.45
12-Dec-2024 | PCR: 1.05 | I-PCR: 2.10
19-Dec-2024 | PCR: 1.28 | I-PCR: 2.93
26-Dec-2024 | PCR: 1.31 | I-PCR: 1.75
02-Jan-2025 | PCR: 0.51 | I-PCR: 2.19
30-Jan-2025 | PCR: 1.84 | I-PCR: 1.97
27-Mar-2025 | PCR: 1.39 | I-PCR: 2.20
26-Jun-2025 | PCR: 4.33 | I-PCR: 3.05
24-Dec-2025 | PCR: 2.46 | I-PCR: 6.52


#NIFTY #OIData
Forwarded from STOCKPRO
FINNIFTY
IV | Call: 70.00, Put: 77.00, Diff: 7.00
31-Dec-2024 | PCR: 0.77 | I-PCR: 1.73


#FINNIFTY #OIData
Forwarded from STOCKPRO
BANKNIFTY
IV | Call: 75.00, Put: 77.00, Diff: 2.00
24-Dec-2024 | PCR: 0.90 | I-PCR: 1.51
29-Jan-2025 | PCR: 0.48 | I-PCR: 1.54
26-Feb-2025 | PCR: 15.63 | I-PCR: 3.60


#BANKNIFTY #OIData
Forwarded from STOCKPRO
MIDCPNIFTY
IV | Call: 75.00, Put: 90.00, Diff: 15.00
30-Dec-2024 | PCR: 0.83 | I-PCR: 1.13
27-Jan-2025 | PCR: 0.04 | I-PCR: 0.04


#MIDCPNIFTY #OIData
Forwarded from STOCKPRO
NIFTY
IV | Call: 65.00, Put: 70.00, Diff: 5.00
05-Dec-2024 | PCR: 0.94 | I-PCR: 1.14
12-Dec-2024 | PCR: 1.16 | I-PCR: 1.60
19-Dec-2024 | PCR: 1.21 | I-PCR: 1.56
26-Dec-2024 | PCR: 1.29 | I-PCR: 1.43
02-Jan-2025 | PCR: 0.60 | I-PCR: 0.82
30-Jan-2025 | PCR: 1.70 | I-PCR: 1.93
27-Feb-2025 | PCR: 1.04 | I-PCR: 0.62
27-Mar-2025 | PCR: 1.34 | I-PCR: 2.05
26-Jun-2025 | PCR: 4.28 | I-PCR: 3.10
24-Dec-2025 | PCR: 2.40 | I-PCR: 5.69


#NIFTY #OIData
Forwarded from STOCKPRO
FINNIFTY
IV | Call: 65.00, Put: 80.00, Diff: 15.00
31-Dec-2024 | PCR: 0.76 | I-PCR: 1.19


#FINNIFTY #OIData
Forwarded from STOCKPRO
BANKNIFTY
IV | Call: 71.00, Put: 80.00, Diff: 9.00
24-Dec-2024 | PCR: 0.82 | I-PCR: 1.27
29-Jan-2025 | PCR: 0.52 | I-PCR: 1.42
26-Feb-2025 | PCR: 7.50 | I-PCR: 1.81


#BANKNIFTY #OIData
Forwarded from STOCKPRO
MIDCPNIFTY
IV | Call: 75.00, Put: 85.00, Diff: 10.00
30-Dec-2024 | PCR: 0.89 | I-PCR: 1.30
27-Jan-2025 | PCR: 0.02 | I-PCR: 0.00


#MIDCPNIFTY #OIData
Forwarded from STOCKPRO
NIFTY
IV | Call: 66.00, Put: 61.00, Diff: -5.00
05-Dec-2024 | PCR: 1.01 | I-PCR: 0.96
12-Dec-2024 | PCR: 1.18 | I-PCR: 1.25
19-Dec-2024 | PCR: 1.18 | I-PCR: 0.89
26-Dec-2024 | PCR: 1.29 | I-PCR: 0.99
02-Jan-2025 | PCR: 0.57 | I-PCR: 0.51
30-Jan-2025 | PCR: 1.70 | I-PCR: 2.48
27-Feb-2025 | PCR: 1.03 | I-PCR: 0.00


#NIFTY #OIData
Forwarded from STOCKPRO
FINNIFTY
IV | Call: 65.00, Put: 78.00, Diff: 13.00
31-Dec-2024 | PCR: 0.76 | I-PCR: 1.02


#FINNIFTY #OIData
Forwarded from STOCKPRO
BANKNIFTY
IV | Call: 70.00, Put: 76.00, Diff: 6.00
24-Dec-2024 | PCR: 0.85 | I-PCR: 1.30
29-Jan-2025 | PCR: 0.52 | I-PCR: 1.35
26-Feb-2025 | PCR: 6.75 | I-PCR: 1.71


#BANKNIFTY #OIData
Forwarded from STOCKPRO
MIDCPNIFTY
IV | Call: 75.00, Put: 84.00, Diff: 9.00
30-Dec-2024 | PCR: 1.01 | I-PCR: 1.44


#MIDCPNIFTY #OIData