Forwarded from STOCKPRO
BANKNIFTY
IV | Call: 42.00, Put: 40.00, Diff: -2.00
13-Nov-2024 | PCR: 0.67 | I-PCR: 1.25
27-Nov-2024 | PCR: 0.83 | I-PCR: 1.89
24-Dec-2024 | PCR: 0.94 | I-PCR: 3.36
29-Jan-2025 | PCR: 0.95 | I-PCR: 23.10
#BANKNIFTY #OIData
IV | Call: 42.00, Put: 40.00, Diff: -2.00
13-Nov-2024 | PCR: 0.67 | I-PCR: 1.25
27-Nov-2024 | PCR: 0.83 | I-PCR: 1.89
24-Dec-2024 | PCR: 0.94 | I-PCR: 3.36
29-Jan-2025 | PCR: 0.95 | I-PCR: 23.10
#BANKNIFTY #OIData
Forwarded from STOCKPRO
MIDCPNIFTY
IV | Call: 80.00, Put: 85.00, Diff: 5.00
18-Nov-2024 | PCR: 0.57 | I-PCR: 1.26
25-Nov-2024 | PCR: 0.85 | I-PCR: 0.93
#MIDCPNIFTY #OIData
IV | Call: 80.00, Put: 85.00, Diff: 5.00
18-Nov-2024 | PCR: 0.57 | I-PCR: 1.26
25-Nov-2024 | PCR: 0.85 | I-PCR: 0.93
#MIDCPNIFTY #OIData