Stockpro Online
289K subscribers
25.2K photos
153 videos
99 files
8.46K links
Official Stock Market Telegram Channel of StockPro™️. Research is being posted by Dr Seema Jain (SEBI Certified Research Analyst- INH100006667).
Contact us: @stockproteam


Official website www.stockproonline.com
Disclaimer: https://shorturl.at/0SEIk
Download Telegram
Forwarded from STOCKPRO LIVE DATA ALERT
MIDCPNIFTY
IV | Call: 84.00, Put: 97.00, Diff: 13.00
07-Oct-2024 | PCR: 0.68 | I-PCR: 2.25
14-Oct-2024 | PCR: 0.90 | I-PCR: 3.49
28-Oct-2024 | PCR: 1.30 | I-PCR: 54.40


#MIDCPNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
MIDCPNIFTY
IV | Call: 86.00, Put: 100.00, Diff: 14.00
07-Oct-2024 | PCR: 0.66 | I-PCR: 1.44
14-Oct-2024 | PCR: 0.65 | I-PCR: 1.45
21-Oct-2024 | PCR: 0.40 | I-PCR: 1.92
28-Oct-2024 | PCR: 1.57 | I-PCR: 40.67


#MIDCPNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
MIDCPNIFTY
IV | Call: 97.00, Put: 82.00, Diff: -15.00
07-Oct-2024 | PCR: 0.87 | I-PCR: 0.85
14-Oct-2024 | PCR: 0.72 | I-PCR: 1.22
28-Oct-2024 | PCR: 1.86 | I-PCR: 59.50


#MIDCPNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
MIDCPNIFTY
IV | Call: 92.00, Put: 101.00, Diff: 9.00
07-Oct-2024 | PCR: 0.68 | I-PCR: 2.41
14-Oct-2024 | PCR: 0.64 | I-PCR: 1.18
21-Oct-2024 | PCR: 0.27 | I-PCR: 0.13
28-Oct-2024 | PCR: 1.43 | I-PCR: 0.70


#MIDCPNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
MIDCPNIFTY
IV | Call: 74.00, Put: 99.00, Diff: 25.00
14-Oct-2024 | PCR: 1.16 | I-PCR: 0.76
21-Oct-2024 | PCR: 0.82 | I-PCR: 0.67
28-Oct-2024 | PCR: 0.90 | I-PCR: 1.06


#MIDCPNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
MIDCPNIFTY
IV | Call: 67.00, Put: 85.00, Diff: 18.00
14-Oct-2024 | PCR: 0.78 | I-PCR: 0.85
21-Oct-2024 | PCR: 0.81 | I-PCR: 0.98
28-Oct-2024 | PCR: 0.88 | I-PCR: 0.50


#MIDCPNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
MIDCPNIFTY
IV | Call: 61.00, Put: 80.00, Diff: 19.00
14-Oct-2024 | PCR: 0.74 | I-PCR: 0.81
21-Oct-2024 | PCR: 0.87 | I-PCR: 1.14
28-Oct-2024 | PCR: 0.99 | I-PCR: 0.70


#MIDCPNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
MIDCPNIFTY
IV | Call: 49.00, Put: 71.00, Diff: 22.00
14-Oct-2024 | PCR: 0.79 | I-PCR: 0.99
21-Oct-2024 | PCR: 1.42 | I-PCR: 1.07
28-Oct-2024 | PCR: 0.90 | I-PCR: 0.58


#MIDCPNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
MIDCPNIFTY
IV | Call: 75.00, Put: 83.00, Diff: 8.00
21-Oct-2024 | PCR: 1.06 | I-PCR: 1.34
28-Oct-2024 | PCR: 1.06 | I-PCR: 0.16


#MIDCPNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
MIDCPNIFTY
IV | Call: 65.00, Put: 81.00, Diff: 16.00
21-Oct-2024 | PCR: 0.76 | I-PCR: 0.78
28-Oct-2024 | PCR: 1.02 | I-PCR: 0.47


#MIDCPNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
MIDCPNIFTY
IV | Call: 67.00, Put: 80.00, Diff: 13.00
21-Oct-2024 | PCR: 0.96 | I-PCR: 0.84
28-Oct-2024 | PCR: 1.04 | I-PCR: 0.38


#MIDCPNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
MIDCPNIFTY
IV | Call: 80.00, Put: 82.00, Diff: 2.00
21-Oct-2024 | PCR: 0.76 | I-PCR: 1.18
28-Oct-2024 | PCR: 0.81 | I-PCR: 1.48
25-Nov-2024 | PCR: 15.33 | I-PCR: 23.00


#MIDCPNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
MIDCPNIFTY
IV | Call: 89.00, Put: 89.00, Diff: 0.00
21-Oct-2024 | PCR: 0.68 | I-PCR: 1.56
28-Oct-2024 | PCR: 0.81 | I-PCR: 0.73


#MIDCPNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
MIDCPNIFTY
IV | Call: 70.00, Put: 55.00, Diff: -15.00
21-Oct-2024 | PCR: 0.90 | I-PCR: 0.87
28-Oct-2024 | PCR: 0.90 | I-PCR: 0.96
25-Nov-2024 | PCR: 15.33 | I-PCR: 23.00


#MIDCPNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
MIDCPNIFTY
IV | Call: 85.00, Put: 71.00, Diff: -14.00
21-Oct-2024 | PCR: 0.84 | I-PCR: 1.05
28-Oct-2024 | PCR: 1.00 | I-PCR: 1.08
04-Nov-2024 | PCR: 0.05 | I-PCR: 0.20


#MIDCPNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
MIDCPNIFTY
IV | Call: 115.00, Put: 129.00, Diff: 14.00
28-Oct-2024 | PCR: 0.60 | I-PCR: 0.88
04-Nov-2024 | PCR: 0.25 | I-PCR: 1.37


#MIDCPNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
MIDCPNIFTY
IV | Call: 100.00, Put: 110.00, Diff: 10.00
28-Oct-2024 | PCR: 0.83 | I-PCR: 1.42
04-Nov-2024 | PCR: 0.34 | I-PCR: 1.19
11-Nov-2024 | PCR: 0.08 | I-PCR: 0.00


#MIDCPNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
MIDCPNIFTY
IV | Call: 81.00, Put: 95.00, Diff: 14.00
28-Oct-2024 | PCR: 0.74 | I-PCR: 0.99
04-Nov-2024 | PCR: 0.54 | I-PCR: 1.03
11-Nov-2024 | PCR: 0.44 | I-PCR: 0.00


#MIDCPNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
MIDCPNIFTY
IV | Call: 81.00, Put: 102.00, Diff: 21.00
28-Oct-2024 | PCR: 0.59 | I-PCR: 1.11
04-Nov-2024 | PCR: 0.68 | I-PCR: 2.74
11-Nov-2024 | PCR: 0.63 | I-PCR: 0.00


#MIDCPNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
MIDCPNIFTY
IV | Call: 81.00, Put: 79.00, Diff: -2.00
28-Oct-2024 | PCR: 0.89 | I-PCR: 1.24
04-Nov-2024 | PCR: 0.76 | I-PCR: 1.07
11-Nov-2024 | PCR: 0.37 | I-PCR: 0.00


#MIDCPNIFTY #OIData