Forwarded from STOCKPRO LIVE DATA ALERT
BankNifty Heatmap
Top Gainers
ICICIBANK
FEDERALBNK
Top Losers
HDFCBANK
AXISBANK
KOTAKBANK
#BankNifty #heatmap
Top Gainers
ICICIBANK
FEDERALBNK
Top Losers
HDFCBANK
AXISBANK
KOTAKBANK
#BankNifty #heatmap
Forwarded from STOCKPRO LIVE DATA ALERT
BANKNIFTY
IV | Call: 63.00, Put: 91.00, Diff: 28.00
16-Oct-2024 | PCR: 0.92 | I-PCR: 0.65
23-Oct-2024 | PCR: 0.87 | I-PCR: 0.80
30-Oct-2024 | PCR: 0.91 | I-PCR: 0.91
06-Nov-2024 | PCR: 0.86 | I-PCR: 0.98
13-Nov-2024 | PCR: 0.47 | I-PCR: 0.73
27-Nov-2024 | PCR: 1.18 | I-PCR: 0.95
24-Dec-2024 | PCR: 1.96 | I-PCR: 0.53
#BANKNIFTY #OIData
IV | Call: 63.00, Put: 91.00, Diff: 28.00
16-Oct-2024 | PCR: 0.92 | I-PCR: 0.65
23-Oct-2024 | PCR: 0.87 | I-PCR: 0.80
30-Oct-2024 | PCR: 0.91 | I-PCR: 0.91
06-Nov-2024 | PCR: 0.86 | I-PCR: 0.98
13-Nov-2024 | PCR: 0.47 | I-PCR: 0.73
27-Nov-2024 | PCR: 1.18 | I-PCR: 0.95
24-Dec-2024 | PCR: 1.96 | I-PCR: 0.53
#BANKNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
BankNifty Heatmap
Top Gainers
HDFCBANK
AXISBANK
SBIN
Top Losers
KOTAKBANK
INDUSINDBK
FEDERALBNK
#BankNifty #heatmap
Top Gainers
HDFCBANK
AXISBANK
SBIN
Top Losers
KOTAKBANK
INDUSINDBK
FEDERALBNK
#BankNifty #heatmap
Forwarded from STOCKPRO LIVE DATA ALERT
BANKNIFTY
IV | Call: 30.00, Put: 55.00, Diff: 25.00
16-Oct-2024 | PCR: 1.13 | I-PCR: 0.91
23-Oct-2024 | PCR: 1.00 | I-PCR: 0.99
30-Oct-2024 | PCR: 0.92 | I-PCR: 0.86
06-Nov-2024 | PCR: 0.90 | I-PCR: 1.05
13-Nov-2024 | PCR: 0.48 | I-PCR: 0.36
27-Nov-2024 | PCR: 1.19 | I-PCR: 0.97
24-Dec-2024 | PCR: 1.93 | I-PCR: 0.51
#BANKNIFTY #OIData
IV | Call: 30.00, Put: 55.00, Diff: 25.00
16-Oct-2024 | PCR: 1.13 | I-PCR: 0.91
23-Oct-2024 | PCR: 1.00 | I-PCR: 0.99
30-Oct-2024 | PCR: 0.92 | I-PCR: 0.86
06-Nov-2024 | PCR: 0.90 | I-PCR: 1.05
13-Nov-2024 | PCR: 0.48 | I-PCR: 0.36
27-Nov-2024 | PCR: 1.19 | I-PCR: 0.97
24-Dec-2024 | PCR: 1.93 | I-PCR: 0.51
#BANKNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
BankNifty Heatmap
Top Gainers
SBIN
KOTAKBANK
FEDERALBNK
Top Losers
INDUSINDBK
HDFCBANK
PNB
#BankNifty #heatmap
Top Gainers
SBIN
KOTAKBANK
FEDERALBNK
Top Losers
INDUSINDBK
HDFCBANK
PNB
#BankNifty #heatmap
Forwarded from STOCKPRO LIVE DATA ALERT
BANKNIFTY
IV | Call: 70.00, Put: 75.00, Diff: 5.00
23-Oct-2024 | PCR: 0.76 | I-PCR: 1.34
30-Oct-2024 | PCR: 0.88 | I-PCR: 1.84
06-Nov-2024 | PCR: 0.80 | I-PCR: 1.59
13-Nov-2024 | PCR: 0.55 | I-PCR: 2.88
27-Nov-2024 | PCR: 1.25 | I-PCR: 1.31
24-Dec-2024 | PCR: 1.94 | I-PCR: 1.93
#BANKNIFTY #OIData
IV | Call: 70.00, Put: 75.00, Diff: 5.00
23-Oct-2024 | PCR: 0.76 | I-PCR: 1.34
30-Oct-2024 | PCR: 0.88 | I-PCR: 1.84
06-Nov-2024 | PCR: 0.80 | I-PCR: 1.59
13-Nov-2024 | PCR: 0.55 | I-PCR: 2.88
27-Nov-2024 | PCR: 1.25 | I-PCR: 1.31
24-Dec-2024 | PCR: 1.94 | I-PCR: 1.93
#BANKNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
BankNifty Heatmap
Top Gainers
AXISBANK
ICICIBANK
KOTAKBANK
Top Losers
HDFCBANK
SBIN
AUBANK
#BankNifty #heatmap
Top Gainers
AXISBANK
ICICIBANK
KOTAKBANK
Top Losers
HDFCBANK
SBIN
AUBANK
#BankNifty #heatmap
Forwarded from STOCKPRO LIVE DATA ALERT
BANKNIFTY
IV | Call: 0.00, Put: 0.00, Diff: 0.00
23-Oct-2024 | PCR: 0.82 | I-PCR: 1.09
30-Oct-2024 | PCR: 0.89 | I-PCR: 1.63
06-Nov-2024 | PCR: 0.80 | I-PCR: 1.14
13-Nov-2024 | PCR: 0.65 | I-PCR: 2.27
27-Nov-2024 | PCR: 1.16 | I-PCR: 1.15
24-Dec-2024 | PCR: 2.00 | I-PCR: 1.80
#BANKNIFTY #OIData
IV | Call: 0.00, Put: 0.00, Diff: 0.00
23-Oct-2024 | PCR: 0.82 | I-PCR: 1.09
30-Oct-2024 | PCR: 0.89 | I-PCR: 1.63
06-Nov-2024 | PCR: 0.80 | I-PCR: 1.14
13-Nov-2024 | PCR: 0.65 | I-PCR: 2.27
27-Nov-2024 | PCR: 1.16 | I-PCR: 1.15
24-Dec-2024 | PCR: 2.00 | I-PCR: 1.80
#BANKNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
BANKNIFTY
IV | Call: 67.00, Put: 64.00, Diff: -3.00
23-Oct-2024 | PCR: 1.19 | I-PCR: 0.67
30-Oct-2024 | PCR: 0.98 | I-PCR: 0.95
06-Nov-2024 | PCR: 0.90 | I-PCR: 0.83
13-Nov-2024 | PCR: 0.90 | I-PCR: 0.14
27-Nov-2024 | PCR: 1.16 | I-PCR: 0.92
24-Dec-2024 | PCR: 1.92 | I-PCR: 0.58
#BANKNIFTY #OIData
IV | Call: 67.00, Put: 64.00, Diff: -3.00
23-Oct-2024 | PCR: 1.19 | I-PCR: 0.67
30-Oct-2024 | PCR: 0.98 | I-PCR: 0.95
06-Nov-2024 | PCR: 0.90 | I-PCR: 0.83
13-Nov-2024 | PCR: 0.90 | I-PCR: 0.14
27-Nov-2024 | PCR: 1.16 | I-PCR: 0.92
24-Dec-2024 | PCR: 1.92 | I-PCR: 0.58
#BANKNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
BankNifty Heatmap
Top Gainers
HDFCBANK
AXISBANK
FEDERALBNK
Top Losers
KOTAKBANK
ICICIBANK
INDUSINDBK
#BankNifty #heatmap
Top Gainers
HDFCBANK
AXISBANK
FEDERALBNK
Top Losers
KOTAKBANK
ICICIBANK
INDUSINDBK
#BankNifty #heatmap
Forwarded from STOCKPRO LIVE DATA ALERT
BANKNIFTY
IV | Call: 90.00, Put: 101.00, Diff: 11.00
23-Oct-2024 | PCR: 1.00 | I-PCR: 1.08
30-Oct-2024 | PCR: 0.94 | I-PCR: 0.99
06-Nov-2024 | PCR: 0.83 | I-PCR: 0.99
13-Nov-2024 | PCR: 0.90 | I-PCR: 0.59
27-Nov-2024 | PCR: 1.07 | I-PCR: 1.05
24-Dec-2024 | PCR: 1.89 | I-PCR: 1.12
#BANKNIFTY #OIData
IV | Call: 90.00, Put: 101.00, Diff: 11.00
23-Oct-2024 | PCR: 1.00 | I-PCR: 1.08
30-Oct-2024 | PCR: 0.94 | I-PCR: 0.99
06-Nov-2024 | PCR: 0.83 | I-PCR: 0.99
13-Nov-2024 | PCR: 0.90 | I-PCR: 0.59
27-Nov-2024 | PCR: 1.07 | I-PCR: 1.05
24-Dec-2024 | PCR: 1.89 | I-PCR: 1.12
#BANKNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
BankNifty Heatmap
Top Gainers
HDFCBANK
KOTAKBANK
AXISBANK
Top Losers
ICICIBANK
IDFCFIRSTB
SBIN
#BankNifty #heatmap
Top Gainers
HDFCBANK
KOTAKBANK
AXISBANK
Top Losers
ICICIBANK
IDFCFIRSTB
SBIN
#BankNifty #heatmap
Forwarded from STOCKPRO LIVE DATA ALERT
BANKNIFTY
IV | Call: 96.00, Put: 73.00, Diff: -23.00
23-Oct-2024 | PCR: 0.78 | I-PCR: 1.03
30-Oct-2024 | PCR: 0.78 | I-PCR: 1.49
06-Nov-2024 | PCR: 0.51 | I-PCR: 0.80
13-Nov-2024 | PCR: 0.66 | I-PCR: 3.45
27-Nov-2024 | PCR: 0.72 | I-PCR: 1.10
24-Dec-2024 | PCR: 1.82 | I-PCR: 1.61
#BANKNIFTY #OIData
IV | Call: 96.00, Put: 73.00, Diff: -23.00
23-Oct-2024 | PCR: 0.78 | I-PCR: 1.03
30-Oct-2024 | PCR: 0.78 | I-PCR: 1.49
06-Nov-2024 | PCR: 0.51 | I-PCR: 0.80
13-Nov-2024 | PCR: 0.66 | I-PCR: 3.45
27-Nov-2024 | PCR: 0.72 | I-PCR: 1.10
24-Dec-2024 | PCR: 1.82 | I-PCR: 1.61
#BANKNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
BANKNIFTY
IV | Call: 20.00, Put: 11.00, Diff: -9.00
23-Oct-2024 | PCR: 0.89 | I-PCR: 1.33
30-Oct-2024 | PCR: 0.86 | I-PCR: 1.40
06-Nov-2024 | PCR: 0.54 | I-PCR: 1.49
13-Nov-2024 | PCR: 0.53 | I-PCR: 2.16
27-Nov-2024 | PCR: 0.76 | I-PCR: 2.67
24-Dec-2024 | PCR: 1.69 | I-PCR: 2.26
26-Mar-2025 | PCR: 1.84 | I-PCR: 3.97
#BANKNIFTY #OIData
IV | Call: 20.00, Put: 11.00, Diff: -9.00
23-Oct-2024 | PCR: 0.89 | I-PCR: 1.33
30-Oct-2024 | PCR: 0.86 | I-PCR: 1.40
06-Nov-2024 | PCR: 0.54 | I-PCR: 1.49
13-Nov-2024 | PCR: 0.53 | I-PCR: 2.16
27-Nov-2024 | PCR: 0.76 | I-PCR: 2.67
24-Dec-2024 | PCR: 1.69 | I-PCR: 2.26
26-Mar-2025 | PCR: 1.84 | I-PCR: 3.97
#BANKNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
BankNifty Heatmap
Top Gainers
HDFCBANK
AUBANK
BANKBARODA
Top Losers
ICICIBANK
AXISBANK
IDFCFIRSTB
#BankNifty #heatmap
Top Gainers
HDFCBANK
AUBANK
BANKBARODA
Top Losers
ICICIBANK
AXISBANK
IDFCFIRSTB
#BankNifty #heatmap
Forwarded from STOCKPRO LIVE DATA ALERT
BankNifty Heatmap
Top Gainers
HDFCBANK
SBIN
AXISBANK
Top Losers
KOTAKBANK
AUBANK
ICICIBANK
#BankNifty #heatmap
Top Gainers
HDFCBANK
SBIN
AXISBANK
Top Losers
KOTAKBANK
AUBANK
ICICIBANK
#BankNifty #heatmap
Forwarded from STOCKPRO LIVE DATA ALERT
BANKNIFTY
IV | Call: 70.00, Put: 70.00, Diff: 0.00
30-Oct-2024 | PCR: 1.02 | I-PCR: 1.42
06-Nov-2024 | PCR: 0.80 | I-PCR: 1.23
13-Nov-2024 | PCR: 0.84 | I-PCR: 3.69
27-Nov-2024 | PCR: 0.82 | I-PCR: 1.17
24-Dec-2024 | PCR: 1.79 | I-PCR: 1.45
#BANKNIFTY #OIData
IV | Call: 70.00, Put: 70.00, Diff: 0.00
30-Oct-2024 | PCR: 1.02 | I-PCR: 1.42
06-Nov-2024 | PCR: 0.80 | I-PCR: 1.23
13-Nov-2024 | PCR: 0.84 | I-PCR: 3.69
27-Nov-2024 | PCR: 0.82 | I-PCR: 1.17
24-Dec-2024 | PCR: 1.79 | I-PCR: 1.45
#BANKNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
BANKNIFTY
IV | Call: 75.00, Put: 90.00, Diff: 15.00
30-Oct-2024 | PCR: 0.61 | I-PCR: 1.00
06-Nov-2024 | PCR: 0.64 | I-PCR: 1.17
13-Nov-2024 | PCR: 0.39 | I-PCR: 1.11
27-Nov-2024 | PCR: 0.77 | I-PCR: 2.78
24-Dec-2024 | PCR: 1.65 | I-PCR: 4.54
#BANKNIFTY #OIData
IV | Call: 75.00, Put: 90.00, Diff: 15.00
30-Oct-2024 | PCR: 0.61 | I-PCR: 1.00
06-Nov-2024 | PCR: 0.64 | I-PCR: 1.17
13-Nov-2024 | PCR: 0.39 | I-PCR: 1.11
27-Nov-2024 | PCR: 0.77 | I-PCR: 2.78
24-Dec-2024 | PCR: 1.65 | I-PCR: 4.54
#BANKNIFTY #OIData