Forwarded from STOCKPRO LIVE DATA ALERT
BANKNIFTY
IV | Call: 90.00, Put: 101.00, Diff: 11.00
23-Oct-2024 | PCR: 1.00 | I-PCR: 1.08
30-Oct-2024 | PCR: 0.94 | I-PCR: 0.99
06-Nov-2024 | PCR: 0.83 | I-PCR: 0.99
13-Nov-2024 | PCR: 0.90 | I-PCR: 0.59
27-Nov-2024 | PCR: 1.07 | I-PCR: 1.05
24-Dec-2024 | PCR: 1.89 | I-PCR: 1.12
#BANKNIFTY #OIData
IV | Call: 90.00, Put: 101.00, Diff: 11.00
23-Oct-2024 | PCR: 1.00 | I-PCR: 1.08
30-Oct-2024 | PCR: 0.94 | I-PCR: 0.99
06-Nov-2024 | PCR: 0.83 | I-PCR: 0.99
13-Nov-2024 | PCR: 0.90 | I-PCR: 0.59
27-Nov-2024 | PCR: 1.07 | I-PCR: 1.05
24-Dec-2024 | PCR: 1.89 | I-PCR: 1.12
#BANKNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
MIDCPNIFTY
IV | Call: 85.00, Put: 71.00, Diff: -14.00
21-Oct-2024 | PCR: 0.84 | I-PCR: 1.05
28-Oct-2024 | PCR: 1.00 | I-PCR: 1.08
04-Nov-2024 | PCR: 0.05 | I-PCR: 0.20
#MIDCPNIFTY #OIData
IV | Call: 85.00, Put: 71.00, Diff: -14.00
21-Oct-2024 | PCR: 0.84 | I-PCR: 1.05
28-Oct-2024 | PCR: 1.00 | I-PCR: 1.08
04-Nov-2024 | PCR: 0.05 | I-PCR: 0.20
#MIDCPNIFTY #OIData