Forwarded from STOCKPRO LIVE DATA ALERT
BANKNIFTY
IV | Call: 67.00, Put: 64.00, Diff: -3.00
23-Oct-2024 | PCR: 1.19 | I-PCR: 0.67
30-Oct-2024 | PCR: 0.98 | I-PCR: 0.95
06-Nov-2024 | PCR: 0.90 | I-PCR: 0.83
13-Nov-2024 | PCR: 0.90 | I-PCR: 0.14
27-Nov-2024 | PCR: 1.16 | I-PCR: 0.92
24-Dec-2024 | PCR: 1.92 | I-PCR: 0.58
#BANKNIFTY #OIData
IV | Call: 67.00, Put: 64.00, Diff: -3.00
23-Oct-2024 | PCR: 1.19 | I-PCR: 0.67
30-Oct-2024 | PCR: 0.98 | I-PCR: 0.95
06-Nov-2024 | PCR: 0.90 | I-PCR: 0.83
13-Nov-2024 | PCR: 0.90 | I-PCR: 0.14
27-Nov-2024 | PCR: 1.16 | I-PCR: 0.92
24-Dec-2024 | PCR: 1.92 | I-PCR: 0.58
#BANKNIFTY #OIData