Forwarded from STOCKPRO LIVE DATA ALERT
BANKNIFTY
IV | Call: 102.00, Put: 97.00, Diff: -5.00
30-Oct-2024 | PCR: 0.81 | I-PCR: 0.72
06-Nov-2024 | PCR: 0.84 | I-PCR: 0.72
13-Nov-2024 | PCR: 0.55 | I-PCR: 0.79
27-Nov-2024 | PCR: 0.83 | I-PCR: 1.11
24-Dec-2024 | PCR: 1.58 | I-PCR: 0.96
#BANKNIFTY #OIData
IV | Call: 102.00, Put: 97.00, Diff: -5.00
30-Oct-2024 | PCR: 0.81 | I-PCR: 0.72
06-Nov-2024 | PCR: 0.84 | I-PCR: 0.72
13-Nov-2024 | PCR: 0.55 | I-PCR: 0.79
27-Nov-2024 | PCR: 0.83 | I-PCR: 1.11
24-Dec-2024 | PCR: 1.58 | I-PCR: 0.96
#BANKNIFTY #OIData