Stockpro Online
288K subscribers
25.3K photos
154 videos
99 files
8.55K links
Official Stock Market Telegram Channel of StockPro™️. Research is being posted by Dr Seema Jain (SEBI Certified Research Analyst- INH100006667).
Contact us: @stockproteam


Official website www.stockproonline.com
Disclaimer: https://shorturl.at/0SEIk
Download Telegram
Forwarded from STOCKPRO LIVE DATA ALERT
NIFTY
IV | Call: 73.00, Put: 77.00, Diff: 4.00
31-Oct-2024 | PCR: 0.78 | I-PCR: 0.83
07-Nov-2024 | PCR: 0.89 | I-PCR: 1.05
14-Nov-2024 | PCR: 0.53 | I-PCR: 1.05
21-Nov-2024 | PCR: 0.35 | I-PCR: 2.47
28-Nov-2024 | PCR: 1.21 | I-PCR: 2.33
05-Dec-2024 | PCR: 0.00 | I-PCR: 0.00
26-Dec-2024 | PCR: 1.47 | I-PCR: 4.16


#NIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
FINNIFTY
IV | Call: 109.00, Put: 98.00, Diff: -11.00
29-Oct-2024 | PCR: 0.98 | I-PCR: 0.50
05-Nov-2024 | PCR: 0.82 | I-PCR: 0.54
12-Nov-2024 | PCR: 0.00 | I-PCR: 0.00


#FINNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
BANKNIFTY
IV | Call: 102.00, Put: 97.00, Diff: -5.00
30-Oct-2024 | PCR: 0.81 | I-PCR: 0.72
06-Nov-2024 | PCR: 0.84 | I-PCR: 0.72
13-Nov-2024 | PCR: 0.55 | I-PCR: 0.79
27-Nov-2024 | PCR: 0.83 | I-PCR: 1.11
24-Dec-2024 | PCR: 1.58 | I-PCR: 0.96


#BANKNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
MIDCPNIFTY
IV | Call: 81.00, Put: 79.00, Diff: -2.00
28-Oct-2024 | PCR: 0.89 | I-PCR: 1.24
04-Nov-2024 | PCR: 0.76 | I-PCR: 1.07
11-Nov-2024 | PCR: 0.37 | I-PCR: 0.00


#MIDCPNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
NIFTY
IV | Call: 75.00, Put: 91.00, Diff: 16.00
07-Nov-2024 | PCR: 0.89 | I-PCR: 0.73
14-Nov-2024 | PCR: 1.05 | I-PCR: 0.70
21-Nov-2024 | PCR: 0.82 | I-PCR: 0.77
28-Nov-2024 | PCR: 1.27 | I-PCR: 1.10
05-Dec-2024 | PCR: 0.23 | I-PCR: 0.26
26-Dec-2024 | PCR: 1.47 | I-PCR: 1.54
30-Jan-2025 | PCR: 3.51 | I-PCR: 1.42


#NIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
FINNIFTY
IV | Call: 70.00, Put: 75.00, Diff: 5.00
12-Nov-2024 | PCR: 0.60 | I-PCR: 0.78
19-Nov-2024 | PCR: 0.39 | I-PCR: 0.52
26-Nov-2024 | PCR: 1.01 | I-PCR: 0.40


#FINNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
BANKNIFTY
IV | Call: 22.00, Put: 23.00, Diff: 1.00
06-Nov-2024 | PCR: 0.79 | I-PCR: 0.79
13-Nov-2024 | PCR: 0.86 | I-PCR: 0.65
27-Nov-2024 | PCR: 1.08 | I-PCR: 0.87
24-Dec-2024 | PCR: 1.23 | I-PCR: 1.42
29-Jan-2025 | PCR: 0.40 | I-PCR: 2.30


#BANKNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
MIDCPNIFTY
IV | Call: 90.00, Put: 95.00, Diff: 5.00
11-Nov-2024 | PCR: 1.12 | I-PCR: 0.80
18-Nov-2024 | PCR: 1.47 | I-PCR: 0.35
25-Nov-2024 | PCR: 0.26 | I-PCR: 0.00


#MIDCPNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
NIFTY
IV | Call: 90.00, Put: 90.00, Diff: 0.00
14-Nov-2024 | PCR: 0.54 | I-PCR: 1.22
21-Nov-2024 | PCR: 0.69 | I-PCR: 2.03
28-Nov-2024 | PCR: 1.07 | I-PCR: 3.77
05-Dec-2024 | PCR: 0.39 | I-PCR: 2.68
12-Dec-2024 | PCR: 0.58 | I-PCR: 2.25
26-Dec-2024 | PCR: 1.30 | I-PCR: 2.52
30-Jan-2025 | PCR: 1.70 | I-PCR: 0.95


#NIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
FINNIFTY
IV | Call: 68.00, Put: 65.00, Diff: -3.00
19-Nov-2024 | PCR: 0.51 | I-PCR: 1.68
26-Nov-2024 | PCR: 0.17 | I-PCR: 1.25


#FINNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
BANKNIFTY
IV | Call: 42.00, Put: 40.00, Diff: -2.00
13-Nov-2024 | PCR: 0.67 | I-PCR: 1.25
27-Nov-2024 | PCR: 0.83 | I-PCR: 1.89
24-Dec-2024 | PCR: 0.94 | I-PCR: 3.36
29-Jan-2025 | PCR: 0.95 | I-PCR: 23.10


#BANKNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
MIDCPNIFTY
IV | Call: 80.00, Put: 85.00, Diff: 5.00
18-Nov-2024 | PCR: 0.57 | I-PCR: 1.26
25-Nov-2024 | PCR: 0.85 | I-PCR: 0.93


#MIDCPNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
NIFTY
IV | Call: 90.00, Put: 95.00, Diff: 5.00
14-Nov-2024 | PCR: 0.52 | I-PCR: 1.39
21-Nov-2024 | PCR: 0.66 | I-PCR: 2.24
28-Nov-2024 | PCR: 1.04 | I-PCR: 3.41
05-Dec-2024 | PCR: 0.38 | I-PCR: 3.83
12-Dec-2024 | PCR: 0.57 | I-PCR: 7.05
26-Dec-2024 | PCR: 1.26 | I-PCR: 4.09
30-Jan-2025 | PCR: 1.64 | I-PCR: 10.25


#NIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
FINNIFTY
IV | Call: 75.00, Put: 75.00, Diff: 0.00
19-Nov-2024 | PCR: 0.44 | I-PCR: 2.95
26-Nov-2024 | PCR: 0.14 | I-PCR: 36.50


#FINNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
BANKNIFTY
IV | Call: 43.00, Put: 37.00, Diff: -6.00
13-Nov-2024 | PCR: 0.61 | I-PCR: 1.35
27-Nov-2024 | PCR: 0.87 | I-PCR: 2.24
24-Dec-2024 | PCR: 0.91 | I-PCR: 4.18
29-Jan-2025 | PCR: 1.02 | I-PCR: 8.06


#BANKNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
MIDCPNIFTY
IV | Call: 80.00, Put: 90.00, Diff: 10.00
18-Nov-2024 | PCR: 0.52 | I-PCR: 1.89
25-Nov-2024 | PCR: 0.80 | I-PCR: 3.21


#MIDCPNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
NIFTY
IV | Call: 9.00, Put: 25.00, Diff: 16.00
14-Nov-2024 | PCR: 0.70 | I-PCR: 0.86
21-Nov-2024 | PCR: 0.62 | I-PCR: 1.09
28-Nov-2024 | PCR: 1.03 | I-PCR: 1.77
05-Dec-2024 | PCR: 0.42 | I-PCR: 1.40
12-Dec-2024 | PCR: 0.56 | I-PCR: 4.16
26-Dec-2024 | PCR: 1.19 | I-PCR: 3.19
30-Jan-2025 | PCR: 1.60 | I-PCR: 5.69


#NIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
FINNIFTY
IV | Call: 60.00, Put: 65.00, Diff: 5.00
19-Nov-2024 | PCR: 0.59 | I-PCR: 1.25
26-Nov-2024 | PCR: 0.19 | I-PCR: 58.00


#FINNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
BANKNIFTY
IV | Call: 70.00, Put: 80.00, Diff: 10.00
27-Nov-2024 | PCR: 1.07 | I-PCR: 1.69
24-Dec-2024 | PCR: 0.86 | I-PCR: 3.41
29-Jan-2025 | PCR: 0.97 | I-PCR: 5.92


#BANKNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
MIDCPNIFTY
IV | Call: 55.00, Put: 65.00, Diff: 10.00
18-Nov-2024 | PCR: 0.65 | I-PCR: 1.09
25-Nov-2024 | PCR: 0.75 | I-PCR: 0.78


#MIDCPNIFTY #OIData