Forwarded from STOCKPRO LIVE DATA ALERT
BankNifty Heatmap
Top Gainers
HDFCBANK
AXISBANK
FEDERALBNK
Top Losers
KOTAKBANK
ICICIBANK
INDUSINDBK
#BankNifty #heatmap
Top Gainers
HDFCBANK
AXISBANK
FEDERALBNK
Top Losers
KOTAKBANK
ICICIBANK
INDUSINDBK
#BankNifty #heatmap
Forwarded from STOCKPRO LIVE DATA ALERT
BANKNIFTY
IV | Call: 90.00, Put: 101.00, Diff: 11.00
23-Oct-2024 | PCR: 1.00 | I-PCR: 1.08
30-Oct-2024 | PCR: 0.94 | I-PCR: 0.99
06-Nov-2024 | PCR: 0.83 | I-PCR: 0.99
13-Nov-2024 | PCR: 0.90 | I-PCR: 0.59
27-Nov-2024 | PCR: 1.07 | I-PCR: 1.05
24-Dec-2024 | PCR: 1.89 | I-PCR: 1.12
#BANKNIFTY #OIData
IV | Call: 90.00, Put: 101.00, Diff: 11.00
23-Oct-2024 | PCR: 1.00 | I-PCR: 1.08
30-Oct-2024 | PCR: 0.94 | I-PCR: 0.99
06-Nov-2024 | PCR: 0.83 | I-PCR: 0.99
13-Nov-2024 | PCR: 0.90 | I-PCR: 0.59
27-Nov-2024 | PCR: 1.07 | I-PCR: 1.05
24-Dec-2024 | PCR: 1.89 | I-PCR: 1.12
#BANKNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
BankNifty Heatmap
Top Gainers
HDFCBANK
KOTAKBANK
AXISBANK
Top Losers
ICICIBANK
IDFCFIRSTB
SBIN
#BankNifty #heatmap
Top Gainers
HDFCBANK
KOTAKBANK
AXISBANK
Top Losers
ICICIBANK
IDFCFIRSTB
SBIN
#BankNifty #heatmap
Forwarded from STOCKPRO LIVE DATA ALERT
BANKNIFTY
IV | Call: 96.00, Put: 73.00, Diff: -23.00
23-Oct-2024 | PCR: 0.78 | I-PCR: 1.03
30-Oct-2024 | PCR: 0.78 | I-PCR: 1.49
06-Nov-2024 | PCR: 0.51 | I-PCR: 0.80
13-Nov-2024 | PCR: 0.66 | I-PCR: 3.45
27-Nov-2024 | PCR: 0.72 | I-PCR: 1.10
24-Dec-2024 | PCR: 1.82 | I-PCR: 1.61
#BANKNIFTY #OIData
IV | Call: 96.00, Put: 73.00, Diff: -23.00
23-Oct-2024 | PCR: 0.78 | I-PCR: 1.03
30-Oct-2024 | PCR: 0.78 | I-PCR: 1.49
06-Nov-2024 | PCR: 0.51 | I-PCR: 0.80
13-Nov-2024 | PCR: 0.66 | I-PCR: 3.45
27-Nov-2024 | PCR: 0.72 | I-PCR: 1.10
24-Dec-2024 | PCR: 1.82 | I-PCR: 1.61
#BANKNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
BANKNIFTY
IV | Call: 20.00, Put: 11.00, Diff: -9.00
23-Oct-2024 | PCR: 0.89 | I-PCR: 1.33
30-Oct-2024 | PCR: 0.86 | I-PCR: 1.40
06-Nov-2024 | PCR: 0.54 | I-PCR: 1.49
13-Nov-2024 | PCR: 0.53 | I-PCR: 2.16
27-Nov-2024 | PCR: 0.76 | I-PCR: 2.67
24-Dec-2024 | PCR: 1.69 | I-PCR: 2.26
26-Mar-2025 | PCR: 1.84 | I-PCR: 3.97
#BANKNIFTY #OIData
IV | Call: 20.00, Put: 11.00, Diff: -9.00
23-Oct-2024 | PCR: 0.89 | I-PCR: 1.33
30-Oct-2024 | PCR: 0.86 | I-PCR: 1.40
06-Nov-2024 | PCR: 0.54 | I-PCR: 1.49
13-Nov-2024 | PCR: 0.53 | I-PCR: 2.16
27-Nov-2024 | PCR: 0.76 | I-PCR: 2.67
24-Dec-2024 | PCR: 1.69 | I-PCR: 2.26
26-Mar-2025 | PCR: 1.84 | I-PCR: 3.97
#BANKNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
BankNifty Heatmap
Top Gainers
HDFCBANK
AUBANK
BANKBARODA
Top Losers
ICICIBANK
AXISBANK
IDFCFIRSTB
#BankNifty #heatmap
Top Gainers
HDFCBANK
AUBANK
BANKBARODA
Top Losers
ICICIBANK
AXISBANK
IDFCFIRSTB
#BankNifty #heatmap
Forwarded from STOCKPRO LIVE DATA ALERT
BankNifty Heatmap
Top Gainers
HDFCBANK
SBIN
AXISBANK
Top Losers
KOTAKBANK
AUBANK
ICICIBANK
#BankNifty #heatmap
Top Gainers
HDFCBANK
SBIN
AXISBANK
Top Losers
KOTAKBANK
AUBANK
ICICIBANK
#BankNifty #heatmap
Forwarded from STOCKPRO LIVE DATA ALERT
BANKNIFTY
IV | Call: 70.00, Put: 70.00, Diff: 0.00
30-Oct-2024 | PCR: 1.02 | I-PCR: 1.42
06-Nov-2024 | PCR: 0.80 | I-PCR: 1.23
13-Nov-2024 | PCR: 0.84 | I-PCR: 3.69
27-Nov-2024 | PCR: 0.82 | I-PCR: 1.17
24-Dec-2024 | PCR: 1.79 | I-PCR: 1.45
#BANKNIFTY #OIData
IV | Call: 70.00, Put: 70.00, Diff: 0.00
30-Oct-2024 | PCR: 1.02 | I-PCR: 1.42
06-Nov-2024 | PCR: 0.80 | I-PCR: 1.23
13-Nov-2024 | PCR: 0.84 | I-PCR: 3.69
27-Nov-2024 | PCR: 0.82 | I-PCR: 1.17
24-Dec-2024 | PCR: 1.79 | I-PCR: 1.45
#BANKNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
BANKNIFTY
IV | Call: 75.00, Put: 90.00, Diff: 15.00
30-Oct-2024 | PCR: 0.61 | I-PCR: 1.00
06-Nov-2024 | PCR: 0.64 | I-PCR: 1.17
13-Nov-2024 | PCR: 0.39 | I-PCR: 1.11
27-Nov-2024 | PCR: 0.77 | I-PCR: 2.78
24-Dec-2024 | PCR: 1.65 | I-PCR: 4.54
#BANKNIFTY #OIData
IV | Call: 75.00, Put: 90.00, Diff: 15.00
30-Oct-2024 | PCR: 0.61 | I-PCR: 1.00
06-Nov-2024 | PCR: 0.64 | I-PCR: 1.17
13-Nov-2024 | PCR: 0.39 | I-PCR: 1.11
27-Nov-2024 | PCR: 0.77 | I-PCR: 2.78
24-Dec-2024 | PCR: 1.65 | I-PCR: 4.54
#BANKNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
BANKNIFTY
IV | Call: 102.00, Put: 97.00, Diff: -5.00
30-Oct-2024 | PCR: 0.81 | I-PCR: 0.72
06-Nov-2024 | PCR: 0.84 | I-PCR: 0.72
13-Nov-2024 | PCR: 0.55 | I-PCR: 0.79
27-Nov-2024 | PCR: 0.83 | I-PCR: 1.11
24-Dec-2024 | PCR: 1.58 | I-PCR: 0.96
#BANKNIFTY #OIData
IV | Call: 102.00, Put: 97.00, Diff: -5.00
30-Oct-2024 | PCR: 0.81 | I-PCR: 0.72
06-Nov-2024 | PCR: 0.84 | I-PCR: 0.72
13-Nov-2024 | PCR: 0.55 | I-PCR: 0.79
27-Nov-2024 | PCR: 0.83 | I-PCR: 1.11
24-Dec-2024 | PCR: 1.58 | I-PCR: 0.96
#BANKNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
BankNifty Heatmap
Top Gainers
ICICIBANK
SBIN
BANKBARODA
Top Losers
HDFCBANK
INDUSINDBK
AXISBANK
#BankNifty #heatmap
Top Gainers
ICICIBANK
SBIN
BANKBARODA
Top Losers
HDFCBANK
INDUSINDBK
AXISBANK
#BankNifty #heatmap
Forwarded from STOCKPRO LIVE DATA ALERT
BANKNIFTY
IV | Call: 22.00, Put: 23.00, Diff: 1.00
06-Nov-2024 | PCR: 0.79 | I-PCR: 0.79
13-Nov-2024 | PCR: 0.86 | I-PCR: 0.65
27-Nov-2024 | PCR: 1.08 | I-PCR: 0.87
24-Dec-2024 | PCR: 1.23 | I-PCR: 1.42
29-Jan-2025 | PCR: 0.40 | I-PCR: 2.30
#BANKNIFTY #OIData
IV | Call: 22.00, Put: 23.00, Diff: 1.00
06-Nov-2024 | PCR: 0.79 | I-PCR: 0.79
13-Nov-2024 | PCR: 0.86 | I-PCR: 0.65
27-Nov-2024 | PCR: 1.08 | I-PCR: 0.87
24-Dec-2024 | PCR: 1.23 | I-PCR: 1.42
29-Jan-2025 | PCR: 0.40 | I-PCR: 2.30
#BANKNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
BankNifty Heatmap
Top Gainers
HDFCBANK
KOTAKBANK
Top Losers
ICICIBANK
BANKBARODA
AUBANK
#BankNifty #heatmap
Top Gainers
HDFCBANK
KOTAKBANK
Top Losers
ICICIBANK
BANKBARODA
AUBANK
#BankNifty #heatmap
Forwarded from STOCKPRO LIVE DATA ALERT
BANKNIFTY
IV | Call: 42.00, Put: 40.00, Diff: -2.00
13-Nov-2024 | PCR: 0.67 | I-PCR: 1.25
27-Nov-2024 | PCR: 0.83 | I-PCR: 1.89
24-Dec-2024 | PCR: 0.94 | I-PCR: 3.36
29-Jan-2025 | PCR: 0.95 | I-PCR: 23.10
#BANKNIFTY #OIData
IV | Call: 42.00, Put: 40.00, Diff: -2.00
13-Nov-2024 | PCR: 0.67 | I-PCR: 1.25
27-Nov-2024 | PCR: 0.83 | I-PCR: 1.89
24-Dec-2024 | PCR: 0.94 | I-PCR: 3.36
29-Jan-2025 | PCR: 0.95 | I-PCR: 23.10
#BANKNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
BANKNIFTY
IV | Call: 43.00, Put: 37.00, Diff: -6.00
13-Nov-2024 | PCR: 0.61 | I-PCR: 1.35
27-Nov-2024 | PCR: 0.87 | I-PCR: 2.24
24-Dec-2024 | PCR: 0.91 | I-PCR: 4.18
29-Jan-2025 | PCR: 1.02 | I-PCR: 8.06
#BANKNIFTY #OIData
IV | Call: 43.00, Put: 37.00, Diff: -6.00
13-Nov-2024 | PCR: 0.61 | I-PCR: 1.35
27-Nov-2024 | PCR: 0.87 | I-PCR: 2.24
24-Dec-2024 | PCR: 0.91 | I-PCR: 4.18
29-Jan-2025 | PCR: 1.02 | I-PCR: 8.06
#BANKNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
BankNifty Heatmap
Top Gainers
HDFCBANK
KOTAKBANK
AUBANK
Top Losers
SBIN
INDUSINDBK
FEDERALBNK
#BankNifty #heatmap
Top Gainers
HDFCBANK
KOTAKBANK
AUBANK
Top Losers
SBIN
INDUSINDBK
FEDERALBNK
#BankNifty #heatmap
Forwarded from STOCKPRO LIVE DATA ALERT
BANKNIFTY
IV | Call: 70.00, Put: 80.00, Diff: 10.00
27-Nov-2024 | PCR: 1.07 | I-PCR: 1.69
24-Dec-2024 | PCR: 0.86 | I-PCR: 3.41
29-Jan-2025 | PCR: 0.97 | I-PCR: 5.92
#BANKNIFTY #OIData
IV | Call: 70.00, Put: 80.00, Diff: 10.00
27-Nov-2024 | PCR: 1.07 | I-PCR: 1.69
24-Dec-2024 | PCR: 0.86 | I-PCR: 3.41
29-Jan-2025 | PCR: 0.97 | I-PCR: 5.92
#BANKNIFTY #OIData