Forwarded from STOCKPRO LIVE DATA ALERT
BANKNIFTY
IV | Call: 30.00, Put: 55.00, Diff: 25.00
16-Oct-2024 | PCR: 1.13 | I-PCR: 0.91
23-Oct-2024 | PCR: 1.00 | I-PCR: 0.99
30-Oct-2024 | PCR: 0.92 | I-PCR: 0.86
06-Nov-2024 | PCR: 0.90 | I-PCR: 1.05
13-Nov-2024 | PCR: 0.48 | I-PCR: 0.36
27-Nov-2024 | PCR: 1.19 | I-PCR: 0.97
24-Dec-2024 | PCR: 1.93 | I-PCR: 0.51
#BANKNIFTY #OIData
IV | Call: 30.00, Put: 55.00, Diff: 25.00
16-Oct-2024 | PCR: 1.13 | I-PCR: 0.91
23-Oct-2024 | PCR: 1.00 | I-PCR: 0.99
30-Oct-2024 | PCR: 0.92 | I-PCR: 0.86
06-Nov-2024 | PCR: 0.90 | I-PCR: 1.05
13-Nov-2024 | PCR: 0.48 | I-PCR: 0.36
27-Nov-2024 | PCR: 1.19 | I-PCR: 0.97
24-Dec-2024 | PCR: 1.93 | I-PCR: 0.51
#BANKNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
BankNifty Heatmap
Top Gainers
SBIN
KOTAKBANK
FEDERALBNK
Top Losers
INDUSINDBK
HDFCBANK
PNB
#BankNifty #heatmap
Top Gainers
SBIN
KOTAKBANK
FEDERALBNK
Top Losers
INDUSINDBK
HDFCBANK
PNB
#BankNifty #heatmap
Forwarded from STOCKPRO LIVE DATA ALERT
BANKNIFTY
IV | Call: 70.00, Put: 75.00, Diff: 5.00
23-Oct-2024 | PCR: 0.76 | I-PCR: 1.34
30-Oct-2024 | PCR: 0.88 | I-PCR: 1.84
06-Nov-2024 | PCR: 0.80 | I-PCR: 1.59
13-Nov-2024 | PCR: 0.55 | I-PCR: 2.88
27-Nov-2024 | PCR: 1.25 | I-PCR: 1.31
24-Dec-2024 | PCR: 1.94 | I-PCR: 1.93
#BANKNIFTY #OIData
IV | Call: 70.00, Put: 75.00, Diff: 5.00
23-Oct-2024 | PCR: 0.76 | I-PCR: 1.34
30-Oct-2024 | PCR: 0.88 | I-PCR: 1.84
06-Nov-2024 | PCR: 0.80 | I-PCR: 1.59
13-Nov-2024 | PCR: 0.55 | I-PCR: 2.88
27-Nov-2024 | PCR: 1.25 | I-PCR: 1.31
24-Dec-2024 | PCR: 1.94 | I-PCR: 1.93
#BANKNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
BankNifty Heatmap
Top Gainers
AXISBANK
ICICIBANK
KOTAKBANK
Top Losers
HDFCBANK
SBIN
AUBANK
#BankNifty #heatmap
Top Gainers
AXISBANK
ICICIBANK
KOTAKBANK
Top Losers
HDFCBANK
SBIN
AUBANK
#BankNifty #heatmap
Forwarded from STOCKPRO LIVE DATA ALERT
BANKNIFTY
IV | Call: 0.00, Put: 0.00, Diff: 0.00
23-Oct-2024 | PCR: 0.82 | I-PCR: 1.09
30-Oct-2024 | PCR: 0.89 | I-PCR: 1.63
06-Nov-2024 | PCR: 0.80 | I-PCR: 1.14
13-Nov-2024 | PCR: 0.65 | I-PCR: 2.27
27-Nov-2024 | PCR: 1.16 | I-PCR: 1.15
24-Dec-2024 | PCR: 2.00 | I-PCR: 1.80
#BANKNIFTY #OIData
IV | Call: 0.00, Put: 0.00, Diff: 0.00
23-Oct-2024 | PCR: 0.82 | I-PCR: 1.09
30-Oct-2024 | PCR: 0.89 | I-PCR: 1.63
06-Nov-2024 | PCR: 0.80 | I-PCR: 1.14
13-Nov-2024 | PCR: 0.65 | I-PCR: 2.27
27-Nov-2024 | PCR: 1.16 | I-PCR: 1.15
24-Dec-2024 | PCR: 2.00 | I-PCR: 1.80
#BANKNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
BANKNIFTY
IV | Call: 67.00, Put: 64.00, Diff: -3.00
23-Oct-2024 | PCR: 1.19 | I-PCR: 0.67
30-Oct-2024 | PCR: 0.98 | I-PCR: 0.95
06-Nov-2024 | PCR: 0.90 | I-PCR: 0.83
13-Nov-2024 | PCR: 0.90 | I-PCR: 0.14
27-Nov-2024 | PCR: 1.16 | I-PCR: 0.92
24-Dec-2024 | PCR: 1.92 | I-PCR: 0.58
#BANKNIFTY #OIData
IV | Call: 67.00, Put: 64.00, Diff: -3.00
23-Oct-2024 | PCR: 1.19 | I-PCR: 0.67
30-Oct-2024 | PCR: 0.98 | I-PCR: 0.95
06-Nov-2024 | PCR: 0.90 | I-PCR: 0.83
13-Nov-2024 | PCR: 0.90 | I-PCR: 0.14
27-Nov-2024 | PCR: 1.16 | I-PCR: 0.92
24-Dec-2024 | PCR: 1.92 | I-PCR: 0.58
#BANKNIFTY #OIData
Forwarded from STOCKPRO LIVE DATA ALERT
BankNifty Heatmap
Top Gainers
HDFCBANK
AXISBANK
FEDERALBNK
Top Losers
KOTAKBANK
ICICIBANK
INDUSINDBK
#BankNifty #heatmap
Top Gainers
HDFCBANK
AXISBANK
FEDERALBNK
Top Losers
KOTAKBANK
ICICIBANK
INDUSINDBK
#BankNifty #heatmap