NSE STOCK PRO ๐Ÿ‡ฎ๐Ÿ‡ณ
19.3K subscribers
5.2K photos
3 videos
167 links
Stay in the channel for atleast 1 week to check the performance!๐Ÿ˜Š

Disclaimer : Trade views are based on our analysis and for educational purposes only. We are not responsible for any kind of loss. Kindly consult your financial advisor before trading.
Download Telegram
#JustIn | Ashok Leyland bags defence orders worth โ‚น800 cr
#JustIn | #TCS BaNCS powers payments transformation at Banque Saudi Fransi
#JustIn | IndiaMART to consider proposal for share buyback on July 20
#JustIn | Som Distilleriesโ€™ beer brands get permission for supply to Rajasthan
#JustIn | Steel Strips promoter releases pledge on 2.92% equity shares on July 15
#JustIn | US FDA issues Form 483 with zero observations for Solara Activeโ€™s Cuddalore facility. The US FDA inspected facility between July 31- August 4, 2023
#JustIn | #Paytm CEO Vijay Shekhar Sharma to buy Antfinโ€™s 10.3% stake via his entity resilient asset management. Post acquisition Sharma's stake will rise to 19.42% & Antfin stake will reduce to 13.5%
#JustIn | GMBreweries board to consider allotment of bonus shares on May 27
#JustIn | #LIC gets #SEBI nod for additional 3 years to meet MPS norm

๐ŸšจAlert | MPS is Minimum Public Shareholding

โšก๏ธCo now needs to achieve 10% public shareholding by
May 16, 2027

๐ŸšจAlert | LIC's public shareholding as of March 2024 is
3.50%
#JustIn | #SBI hikes deposit rates on some tenures by 25-75 bps