#OnCNBCTV18 | If #US #CPI settles at 4-4.5% a nominal #yield of 4-4.5% won’t be surprising. #India’s #fiscaldeficit continues to be a concern, #FDI has reduced in India in the last few years, says Jitania Kandhari of Morgan Stanley https://t.co/BJgcfMxNVd
#OnCNBCTV18 | Visa consular QoQ revenue decline was due to seasonality. BLS e-services looking to dilute 2.4 cr shares via IPO, will be a fresh issue, says Shikhar Aggarwal, BLS International Services https://t.co/36cXOEJumU
#OnCNBCTV18 | #Q1FY24 was good, #Q2 will be a little weak. #Q3 performance will see a good recovery. Expect FY24 iron ore sales volume at 10 mt, DRI at 2.70-2.80 lk tonnes. Expect EBITDA/t to hover around ₹1,500-1,800, says Rajesh Gupta of Lloyds Metals https://t.co/rojEuHCshZ
#OnCNBCTV18 | Still #positive on the #market, downside #risks remain. Next important touch point for market is the 2024 general #elections. Have a neutral view on the autos space, consumption is underweight, says Venugopal Garre of Bernstein https://t.co/4CxYQlfiyq
#OnCNBCTV18 | Expect caprolactam benzene spreads to be in the $800 range. Govt was liberal on the subsidy front last year, they are reducing subsidies now, says VD Nanavaty of GSFC https://t.co/rkzSPaa7HG
#OnCNBCTV18 | #Demand looks sustainable & isn’t pent-up anymore. Complex surgeries like knee replacement have been simplified now. Won’t be too aggressive on the pricing front, says Sandhya J of Narayana Health https://t.co/d6eOARvVqI
#OnCNBCTV18 | The policy mix for the US is working well, not causing pain in terms of job losses. Blown away by the strength in Mid, Small Caps but valuations remain a concern, says Vetri Subramaniam of UTI Asset Management Company https://t.co/c7ZcMjrD4z
#OnCNBCTV18 | Have built a strong suite of capabilities. Had ₹107 cr interest cost in FY23, will repay long-term debt with IPO proceeds, says R Dinesh of TVS Supply Chain Solutions https://t.co/d9TS3B1hxZ
#OnCNBCTV18 | Many investors think that China will grow at a slower rate, emerging markets are on a strong footing
Given the interest rate trajectory, a pause looks like the best-case scenario
Rana Gupta of Manulife Invst Management to CNBC-TV18
Given the interest rate trajectory, a pause looks like the best-case scenario
Rana Gupta of Manulife Invst Management to CNBC-TV18
#OnCNBCTV18 | Supplied main parts required for the launch of #Chandrayaan3, important launches in the pipeline by @isro, which will aid co
Have a Rs 1,100 cr order book currently, 80% of orders will get executed this year. Expect Rs 830-860 cr revenues In FY24
Srinivas Reddy… https://t.co/HZ4Z89PCot https://t.co/Nzb7cADfzn
Have a Rs 1,100 cr order book currently, 80% of orders will get executed this year. Expect Rs 830-860 cr revenues In FY24
Srinivas Reddy… https://t.co/HZ4Z89PCot https://t.co/Nzb7cADfzn
#OnCNBCTV18 | Expect to end this year with sales between 85,000 to 90,000 tonnes. With some tailwinds, we can touch topline of ₹1,800 cr. Expect margin to stay ranged between 18-19%, says Vidyashankar Krishnan of MM Forgings https://t.co/S6yzVCHARQ
#OnCNBCTV18 | #Demand will start #improving #Q3 onwards. #FY24 EBITDA margin #guidance of 15-17% maintained. Will see double-digit #revenue growth in #H2FY24, says TT Jagannathan of TTK Prestige https://t.co/vajazgmri2
#OnCNBCTV18 | We have a big #project in #Chennai with GIC. We will do land acquisitions worth ₹500 cr every year. Looking at 7.5 msf of new launches in #FY24, says Atul Goyal of Brigade Ent https://t.co/xkCA9jILaY
#OnCNBCTV18 | Good #order outlook from the government sector both in #Gujarat & #UP. Bhiwandi #arbitration is on, hearing has begun, says PS Patel of PSP Projects https://t.co/ntc8quuPHD
#OnCNBCTV18 | Curb on basmati rice exports won’t impact the company. Associations will have a discussion with #government today w.r.t rice exports. Overall impact of export curb will be to the extent of 1.2-1.5 mt, says Ashwani Kumar Arora of LT Foods
Here's more
#BasmastiRice… https://t.co/8JKNSb2qbC https://t.co/BsomTcobnz
Here's more
#BasmastiRice… https://t.co/8JKNSb2qbC https://t.co/BsomTcobnz
#OnCNBCTv18 | There is a $1,200/tonne minimum #export price, which is impacted. Average export of #basmatirice in last year has been in the range of $1,050-1,100/t. We will #maintain double-digit #revenue growth, says Akshay Gupta of KRBL https://t.co/GD1efiTkH0
#OnCNBCTV18 | Want to reach #capacity of 10 lakh tonnes by December 2024. Anticipate 14% EBITDA margin for #FY24. Capacity of 10,000 tonnes PVC windows and doors will come up, says MP Taparia of Supreme Industries https://t.co/NJuJEqKc6s
#OnCNBCTV18 | Expect steady #improvement in #margin #Q2FY24 onwards. Only segment where #hiring is weak is #IT, but GCC hiring has picked up. We have good visibility of #GCC hiring for the next 2-3 quarters, says Ramani Dathi of TeamLease Services https://t.co/GLqLXLhMlQ
#OnCNBCTV18 | Q3 & Q4 are strong quarters for the company. See double-digit rate growth for at least a couple of years. Westin Hyderabad has already started contributing to revenues, says Sanjay Sethi of Chalet Hotels https://t.co/0zcTnIP0SC
#OnCNBCTV18 | Not positive on TVS Motor as valuations are unattractive, prefer Sona BLW in Auto, has high exposure to EV with Tesla as the number 2 client, says Ashwin Patil of LKP Securities