OneBotProject-Transactions
4 subscribers
548 links
Download Telegram
Closing Long
Long Closed: 84717.7
🚀Profit:profit:0.02USD
⚡ Trend Reversal Detected | Slope: 0.000000 → SELL Opportunity
⚡ Trend Reversal Detected | Slope: 0.000000 → SELL Opportunity
⚡ Trend Reversal Detected | Slope: 0.000000 → SELL Opportunity
⚡ Trend Reversal Detected | Slope: 0.000000 → SELL Opportunity
⚡ Trend Reversal Detected | Slope: 0.000000 → SELL Opportunity
⚡ Trend Reversal Detected | Slope: 0.000000 → SELL Opportunity
⚡ Trend Reversal Detected | Slope: 0.000000 → BUY Opportunity
⚡ Trend Reversal Detected | Slope: 0.000000 → BUY Opportunity
⚡ Trend Reversal Detected | Slope: 0.000000 → SELL Opportunity
⚡ Trend Reversal Detected | Slope: 0.000000 → SELL Opportunity
🔼 Bullish crossover (EMA5 ↑ EMA10) Uptrend EMA120
Long Openned: 84741.8
Closing Long
Long Closed: 84641.3
🔻Profit:profit:-0.05USD
🔽 Bearish crossover (EMA5 ↓ EMA10) Downtrend EMA120
Short Openned: 84641.3