OneBotProject-Transactions
4 subscribers
548 links
Download Telegram
Slope(190): -0.028457🔼 Bullish crossover (EMA5 ↑ EMA10) Uptrend EMA120|Ratio5:1.0006|Ratio1:1.0000|Ratio3Avg-1-100-200:0.9998
Closing Buy
Slope(190): 0.223886🔼 Bullish crossover (EMA5 ↑ EMA10) Uptrend EMA120|Ratio5:1.0008|Ratio1:1.0002|Ratio3Avg-1-100-200:0.9999
Closing Buy
Slope(190): 0.121789🔽 Bearish crossover (EMA5 ↓ EMA10) Downtrend EMA120|Ratio5:0.9994|Ratio1:1.0006|Ratio3Avg-1-100-200:1.0003
Slope(190): -1.310460🔽 Bearish crossover (EMA5 ↓ EMA10) Downtrend EMA120|Ratio5:1.0004|Ratio1:0.9999|Ratio3Avg-1-100-200:0.9982
Slope(190): -0.922364🔽 Bearish crossover (EMA5 ↓ EMA10) Downtrend EMA120|Ratio5:1.0003|Ratio1:0.9996|Ratio3Avg-1-100-200:0.9992
Slope(190): 0.442596🔼 Bullish crossover (EMA5 ↑ EMA10) Uptrend EMA120|Ratio5:1.0012|Ratio1:1.0000|Ratio3Avg-1-100-200:1.0007
Closing Buy
Slope(190): -0.919754🔽 Bearish crossover (EMA5 ↓ EMA10) Downtrend EMA120|Ratio5:0.9994|Ratio1:0.9993|Ratio3Avg-1-100-200:0.9989
Slope(190): -1.113002🔽 Bearish crossover (EMA5 ↓ EMA10) Downtrend EMA120|Ratio5:0.9996|Ratio1:1.0000|Ratio3Avg-1-100-200:0.9988
Slope(190): -1.001202🔽 Bearish crossover (EMA5 ↓ EMA10) Downtrend EMA120|Ratio5:0.9996|Ratio1:0.9998|Ratio3Avg-1-100-200:0.9989
Slope(190): -0.939219🔽 Bearish crossover (EMA5 ↓ EMA10) Downtrend EMA120|Ratio5:0.9999|Ratio1:0.9998|Ratio3Avg-1-100-200:0.9990
Slope(190): -1.149596🔽 Bearish crossover (EMA5 ↓ EMA10) Downtrend EMA120|Ratio5:0.9996|Ratio1:0.9996|Ratio3Avg-1-100-200:0.9985
Slope(190): -1.389950🔽 Bearish crossover (EMA5 ↓ EMA10) Downtrend EMA120|Ratio5:0.9985|Ratio1:0.9997|Ratio3Avg-1-100-200:0.9987
Slope(190): -0.753492🔽 Bearish crossover (EMA5 ↓ EMA10) Downtrend EMA120|Ratio5:0.9998|Ratio1:0.9998|Ratio3Avg-1-100-200:0.9991
Slope(190): 0.265041🔽 Bearish crossover (EMA5 ↓ EMA10) Downtrend EMA120|Ratio5:0.9997|Ratio1:0.9994|Ratio3Avg-1-100-200:1.0004
Slope(190): 0.194922🔼 Bullish crossover (EMA5 ↑ EMA10) Uptrend EMA120|Ratio5:0.9996|Ratio1:1.0004|Ratio3Avg-1-100-200:1.0004
Closing Buy
Slope(190): 0.182000🔽 Bearish crossover (EMA5 ↓ EMA10) Downtrend EMA120|Ratio5:0.9994|Ratio1:0.9996|Ratio3Avg-1-100-200:1.0003