OneBotProject-Transactions
4 subscribers
548 links
Download Telegram
⚡ Trend Reversal Detected | Slope: 0.000000 → SELL Opportunity
⚡ Trend Reversal Detected | Slope: -0.000000 → BUY Opportunity
⚡ Trend Reversal Detected | Slope: -0.100000 → BUY Opportunity
⚡ Trend Reversal Detected | Slope: 0.000000 → BUY Opportunity
⚡ Trend Reversal Detected | Slope: 0.000000 → BUY Opportunity
⚡ Trend Reversal Detected | Slope: 0.000000 → BUY Opportunity
⚡ Trend Reversal Detected | Slope: 0.000000 → BUY Opportunity
⚡ Trend Reversal Detected | Slope: 0.000000 → SELL Opportunity
⚡ Trend Reversal Detected | Slope: 0.000000 → SELL Opportunity
⚡ Trend Reversal Detected | Slope: 0.000000 → SELL Opportunity
⚡ Trend Reversal Detected | Slope: -0.000000 → SELL Opportunity
⚡ Trend Reversal Detected | Slope: -0.000000 → SELL Opportunity
⚡ Trend Reversal Detected | Slope: -0.000000 → SELL Opportunity
🔽 Bearish crossover (EMA5 ↓ EMA10) Downtrend EMA120
Short Openned: 84791.3
Closing Short
Short Closed: 84703.9
🚀Profit:profit:0.04USD
⚡ Trend Reversal Detected | Slope: 0.000000 → SELL Opportunity
⚡ Trend Reversal Detected | Slope: 0.000000 → SELL Opportunity