OneBotProject-Transactions
4 subscribers
548 links
Download Telegram
⚡ Trend Reversal Detected | Slope: -0.000000 → BUY Opportunity
⚡ Trend Reversal Detected | Slope: 0.000000 → BUY Opportunity
⚡ Trend Reversal Detected | Slope: 0.000000 → BUY Opportunity
⚡ Trend Reversal Detected | Slope: 0.000000 → BUY Opportunity
⚡ Trend Reversal Detected | Slope: 0.000000 → BUY Opportunity
⚡ Trend Reversal Detected | Slope: -0.000000 → BUY Opportunity
⚡ Trend Reversal Detected | Slope: -0.000000 → BUY Opportunity
⚡ Trend Reversal Detected | Slope: 0.000000 → BUY Opportunity
⚡ Trend Reversal Detected | Slope: 0.000000 → BUY Opportunity
⚡ Trend Reversal Detected | Slope: 0.000000 → BUY Opportunity
⚡ Trend Reversal Detected | Slope: 0.000000 → BUY Opportunity
⚡ Trend Reversal Detected | Slope: 0.000000 → SELL Opportunity
Short Openned: 84904.9
Closing Sell
Closing Buy
Closing Sell
Closing Buy
⚡ Trend Reversal Detected | Slope: -0.000000 → SELL Opportunity
⚡ Trend Reversal Detected | Slope: -0.000000 → SELL Opportunity
⚡ Trend Reversal Detected | Slope: 0.000000 → SELL Opportunity