OneBotProject-Transactions
4 subscribers
548 links
Download Telegram
Closing Buy
Slope(190): 2.064432🔼 Bullish crossover (EMA5 ↑ EMA10) Uptrend EMA120|Ratio5:1.0009|Ratio1:1.0002|Ratio3Avg-1-100-200:1.0027
Closing Buy
Slope(190): 2.058401🔼 Bullish crossover (EMA5 ↑ EMA10) Uptrend EMA120|Ratio5:0.9998|Ratio1:1.0002|Ratio3Avg-1-100-200:1.0030
Closing Buy
Slope(190): -0.358153🔽 Bearish crossover (EMA5 ↓ EMA10) Downtrend EMA120|Ratio5:0.9995|Ratio1:0.9999|Ratio3Avg-1-100-200:0.9994
Slope(190): -0.794982🔽 Bearish crossover (EMA5 ↓ EMA10) Downtrend EMA120|Ratio5:0.9997|Ratio1:0.9997|Ratio3Avg-1-100-200:0.9991
Slope(190): -0.686738🔽 Bearish crossover (EMA5 ↓ EMA10) Downtrend EMA120|Ratio5:0.9983|Ratio1:1.0001|Ratio3Avg-1-100-200:0.9993
Slope(190): 0.639880🔼 Bullish crossover (EMA5 ↑ EMA10) Uptrend EMA120|Ratio5:1.0017|Ratio1:1.0005|Ratio3Avg-1-100-200:1.0005
Closing Buy
Slope(190): 0.296780🔽 Bearish crossover (EMA5 ↓ EMA10) Downtrend EMA120|Ratio5:0.9989|Ratio1:0.9997|Ratio3Avg-1-100-200:1.0002
Slope(190): -0.336871🔽 Bearish crossover (EMA5 ↓ EMA10) Downtrend EMA120|Ratio5:0.9999|Ratio1:0.9995|Ratio3Avg-1-100-200:0.9994
Slope(190): -0.532069🔽 Bearish crossover (EMA5 ↓ EMA10) Downtrend EMA120|Ratio5:0.9996|Ratio1:0.9997|Ratio3Avg-1-100-200:0.9994
Slope(190): -0.513790🔽 Bearish crossover (EMA5 ↓ EMA10) Downtrend EMA120|Ratio5:0.9998|Ratio1:0.9997|Ratio3Avg-1-100-200:0.9993
Slope(190): 1.212665🔽 Bearish crossover (EMA5 ↓ EMA10) Downtrend EMA120|Ratio5:0.9989|Ratio1:0.9996|Ratio3Avg-1-100-200:1.0011
Slope(190): -1.233982🔽 Bearish crossover (EMA5 ↓ EMA10) Downtrend EMA120|Ratio5:0.9983|Ratio1:0.9994|Ratio3Avg-1-100-200:0.9985
Slope(190): 0.328642🔼 Bullish crossover (EMA5 ↑ EMA10) Uptrend EMA120|Ratio5:1.0013|Ratio1:0.9999|Ratio3Avg-1-100-200:1.0007
Closing Buy
Slope(190): 1.142528🔼 Bullish crossover (EMA5 ↑ EMA10) Uptrend EMA120|Ratio5:1.0006|Ratio1:1.0007|Ratio3Avg-1-100-200:1.0012
Closing Buy